Usage statistics for port111.com

Summary Period: October 2023
Generated 01-Nov-2023 06:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 505932
Total Files 497263
Total Pages 483193
Total Visits 13338
Total kB Files 26681842
Total kB In 149103
Total kB Out 26814306
Total Unique Sites 4616
Total Unique URLs 687
Total Unique Referrers 5184
Total Unique User Agents 555
. Avg Max
Hits per Hour 680 2597
Hits per Day 16320 24906
Files per Day 16040 24711
Pages per Day 15586 24177
Sites per Day 148 426
Visits per Day 430 1139
kB Files per Day 860705 1474430
kB In per Day 4810 7154
kB Out per Day 864978 1479854
Hits by Response Code
Code 200 - OK 98.29% 497263
Code 206 - Partial Content 0.05% 258
Code 301 - Moved Permanently 0.03% 173
Code 304 - Not Modified 0.34% 1702
Code 400 - Bad Request 0.19% 951
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.02% 89
Code 404 - Not Found 1.07% 5407
Code 405 - Method Not Allowed 0.01% 59
Code 408 - Request Timeout 0.00% 23
Code 414 - Request-URI Too Long 0.00% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13502 2.67% 13313 2.68% 12767 2.64% 226 1.69% 186 4.03% 471590 1.77% 3843 2.58% 475197 1.77%
2 8387 1.66% 8209 1.65% 7652 1.58% 284 2.13% 255 5.52% 322490 1.21% 2420 1.62% 324689 1.21%
3 8991 1.78% 8780 1.77% 8282 1.71% 199 1.49% 179 3.88% 340284 1.28% 2453 1.65% 342609 1.28%
4 13723 2.71% 13417 2.70% 13024 2.70% 278 2.08% 211 4.57% 552601 2.07% 3962 2.66% 556361 2.07%
5 13819 2.73% 13556 2.73% 13110 2.71% 258 1.93% 221 4.79% 620593 2.33% 4147 2.78% 624362 2.33%
6 16539 3.27% 16306 3.28% 15934 3.30% 315 2.36% 282 6.11% 611260 2.29% 4694 3.15% 615594 2.30%
7 15543 3.07% 15214 3.06% 14864 3.08% 283 2.12% 222 4.81% 735335 2.76% 4783 3.21% 739537 2.76%
8 13719 2.71% 13550 2.72% 12978 2.69% 258 1.93% 204 4.42% 677949 2.54% 4243 2.85% 680973 2.54%
9 12247 2.42% 12085 2.43% 11531 2.39% 253 1.90% 225 4.87% 520087 1.95% 3486 2.34% 523409 1.95%
10 15065 2.98% 14703 2.96% 14335 2.97% 312 2.34% 239 5.18% 620867 2.33% 4367 2.93% 624403 2.33%
11 15405 3.04% 15230 3.06% 14677 3.04% 255 1.91% 223 4.83% 688924 2.58% 4568 3.06% 692822 2.58%
12 15563 3.08% 15193 3.06% 14824 3.07% 245 1.84% 210 4.55% 573713 2.15% 4357 2.92% 577789 2.15%
13 9394 1.86% 9015 1.81% 8554 1.77% 278 2.08% 229 4.96% 439593 1.65% 2663 1.79% 442202 1.65%
14 11695 2.31% 11510 2.31% 10980 2.27% 278 2.08% 206 4.46% 544574 2.04% 3314 2.22% 547736 2.04%
15 15678 3.10% 15492 3.12% 14938 3.09% 268 2.01% 253 5.48% 762726 2.86% 4486 3.01% 766885 2.86%
16 11927 2.36% 11641 2.34% 11161 2.31% 260 1.95% 199 4.31% 539330 2.02% 3417 2.29% 542345 2.02%
17 9792 1.94% 9594 1.93% 9018 1.87% 380 2.85% 282 6.11% 505496 1.89% 2768 1.86% 508171 1.90%
18 19024 3.76% 18808 3.78% 18333 3.79% 883 6.62% 426 9.23% 878374 3.29% 5258 3.53% 883471 3.29%
19 20070 3.97% 19668 3.96% 19370 4.01% 684 5.13% 358 7.76% 1402139 5.26% 6064 4.07% 1407574 5.25%
20 21027 4.16% 20722 4.17% 20316 4.20% 1139 8.54% 341 7.39% 1428883 5.36% 6404 4.29% 1434588 5.35%
21 21952 4.34% 21787 4.38% 21217 4.39% 833 6.25% 409 8.86% 1355674 5.08% 6590 4.42% 1361511 5.08%
22 21618 4.27% 21212 4.27% 20788 4.30% 1065 7.98% 401 8.69% 1385928 5.19% 6669 4.47% 1391805 5.19%
23 19835 3.92% 19631 3.95% 19102 3.95% 356 2.67% 295 6.39% 1316493 4.93% 6216 4.17% 1320553 4.92%
24 24906 4.92% 24711 4.97% 24177 5.00% 986 7.39% 336 7.28% 1118815 4.19% 7154 4.80% 1125282 4.20%
25 16220 3.21% 16027 3.22% 15526 3.21% 486 3.64% 279 6.04% 862362 3.23% 4869 3.27% 866564 3.23%
26 18890 3.73% 18545 3.73% 18134 3.75% 377 2.83% 289 6.26% 952142 3.57% 5556 3.73% 957198 3.57%
27 22150 4.38% 21803 4.38% 21359 4.42% 995 7.46% 300 6.50% 1226517 4.60% 6807 4.57% 1232246 4.60%
28 20394 4.03% 20209 4.06% 19616 4.06% 459 3.44% 274 5.94% 1437205 5.39% 6198 4.16% 1442627 5.38%
29 20018 3.96% 19791 3.98% 19247 3.98% 323 2.42% 259 5.61% 1474430 5.53% 6087 4.08% 1479854 5.52%
30 22651 4.48% 22391 4.50% 21924 4.54% 212 1.59% 187 4.05% 1347923 5.05% 6464 4.34% 1354042 5.05%
31 16188 3.20% 15150 3.05% 15455 3.20% 293 2.20% 268 5.81% 967544 3.63% 4794 3.22% 971908 3.62%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 685 21260 4.20% 670 20796 4.18% 655 20319 4.21% 36033 1117013 4.19% 203 6301 4.23% 36210 1122502 4.19%
1 715 22172 4.38% 707 21940 4.41% 685 21242 4.40% 35518 1101056 4.13% 209 6472 4.34% 35708 1106956 4.13%
2 705 21877 4.32% 696 21602 4.34% 675 20933 4.33% 35556 1102222 4.13% 206 6396 4.29% 35731 1107669 4.13%
3 683 21173 4.18% 671 20826 4.19% 651 20196 4.18% 35412 1097780 4.11% 202 6256 4.20% 35590 1103301 4.11%
4 667 20681 4.09% 656 20358 4.09% 636 19719 4.08% 35665 1105608 4.14% 198 6129 4.11% 35841 1111073 4.14%
5 667 20698 4.09% 656 20359 4.09% 635 19713 4.08% 35167 1090177 4.09% 197 6095 4.09% 35341 1095568 4.09%
6 667 20700 4.09% 655 20310 4.08% 635 19698 4.08% 34358 1065098 3.99% 195 6056 4.06% 34538 1070665 3.99%
7 659 20438 4.04% 649 20120 4.05% 627 19455 4.03% 34577 1071879 4.02% 194 6027 4.04% 34746 1077114 4.02%
8 719 22298 4.41% 709 22008 4.43% 686 21292 4.41% 34867 1080883 4.05% 208 6445 4.32% 35055 1086715 4.05%
9 706 21916 4.33% 697 21622 4.35% 675 20952 4.34% 34997 1084896 4.07% 205 6354 4.26% 35176 1090465 4.07%
10 660 20469 4.05% 650 20163 4.05% 628 19495 4.03% 35510 1100812 4.13% 195 6033 4.05% 35687 1106305 4.13%
11 667 20698 4.09% 659 20439 4.11% 637 19759 4.09% 36707 1137903 4.26% 199 6155 4.13% 36887 1143497 4.26%
12 678 21027 4.16% 669 20766 4.18% 647 20067 4.15% 37045 1148406 4.30% 201 6238 4.18% 37223 1153915 4.30%
13 706 21914 4.33% 696 21595 4.34% 678 21024 4.35% 36081 1118504 4.19% 205 6347 4.26% 36268 1124315 4.19%
14 682 21154 4.18% 668 20727 4.17% 651 20204 4.18% 36195 1122057 4.21% 199 6179 4.14% 36376 1127650 4.21%
15 668 20737 4.10% 652 20220 4.07% 639 19832 4.10% 36270 1124373 4.21% 197 6110 4.10% 36451 1129991 4.21%
16 673 20884 4.13% 654 20301 4.08% 641 19889 4.12% 36429 1129298 4.23% 199 6155 4.13% 36612 1134974 4.23%
17 677 21017 4.15% 665 20629 4.15% 647 20068 4.15% 35919 1113484 4.17% 199 6162 4.13% 36096 1118986 4.17%
18 653 20246 4.00% 645 20018 4.03% 625 19405 4.02% 36055 1117699 4.19% 195 6035 4.05% 36228 1123078 4.19%
19 624 19356 3.83% 615 19084 3.84% 595 18453 3.82% 36715 1138154 4.27% 190 5876 3.94% 36884 1143414 4.26%
20 651 20189 3.99% 640 19866 4.00% 622 19290 3.99% 36476 1130756 4.24% 195 6033 4.05% 36650 1136152 4.24%
21 667 20689 4.09% 657 20384 4.10% 638 19805 4.10% 36413 1128808 4.23% 199 6166 4.14% 36594 1134410 4.23%
22 743 23056 4.56% 727 22542 4.53% 711 22055 4.56% 36613 1134996 4.25% 218 6762 4.54% 36798 1140724 4.25%
23 686 21283 4.21% 664 20588 4.14% 655 20328 4.21% 36128 1119980 4.20% 204 6322 4.24% 36286 1124868 4.20%

Top 30 of 687 Total URLs
# Hits kB F kB In kB Out URL
1 145265 28.71% 888896 3.33% 32761 21.97% 928050 3.46% /webalizer/usage_202304.html
2 96761 19.13% 2100364 7.87% 33055 22.17% 2126256 7.93% /george/usenix/login02/login-2002-infra.html
3 86464 17.09% 1876737 7.03% 28896 19.38% 1899873 7.09% /george/usenix/login-2002-infra.html
4 72739 14.38% 11398138 42.72% 23407 15.70% 11416931 42.58% /webalizer/usage_202310.html
5 29972 5.92% 4928688 18.47% 9624 6.45% 4936497 18.41% /webalizer/usage_202309.html
6 22852 4.52% 3705166 13.89% 7565 5.07% 3707876 13.83% /webalizer/usage_201512.html
7 18977 3.75% 37712 0.14% 4021 2.70% 42834 0.16% /george/twtxt.txt
8 8337 1.65% 1361184 5.10% 2695 1.81% 1363276 5.08% /webalizer/usage_202307.html
9 7735 1.53% 11230 0.04% 2108 1.41% 13323 0.05% /
10 3732 0.74% 40030 0.15% 1170 0.78% 41049 0.15% /webalizer/
11 843 0.17% 119834 0.45% 284 0.19% 119813 0.45% /webalizer/usage_202308.html
12 259 0.05% 39800 0.15% 88 0.06% 39871 0.15% /webalizer/usage_201703.html
13 176 0.03% 89 0.00% 54 0.04% 128 0.00% /george/resume/
14 135 0.03% 2580 0.01% 63 0.04% 2624 0.01% /webalizer/usage_202212.html
15 115 0.02% 195 0.00% 14 0.01% 222 0.00% /george/events.ics
16 109 0.02% 102 0.00% 40 0.03% 127 0.00% /george/pubs/
17 104 0.02% 210 0.00% 32 0.02% 241 0.00% /george/
18 87 0.02% 102 0.00% 34 0.02% 122 0.00% /2011HamburgAM/
19 82 0.02% 34 0.00% 27 0.02% 52 0.00% /org/
20 68 0.01% 6703 0.03% 22 0.01% 6723 0.03% /webalizer/usage_202306.html
21 59 0.01% 277 0.00% 22 0.01% 295 0.00% /george/securityOnionBitTorrentInstructions.html
22 58 0.01% 31 0.00% 18 0.01% 43 0.00% /george/pubs/ncat_files/
23 46 0.01% 136 0.00% 14 0.01% 149 0.00% /george/george_bib.html
24 40 0.01% 73 0.00% 16 0.01% 85 0.00% /george/identity/George_Jones_2019_gmj@pobox.com.public.asc
25 36 0.01% 173 0.00% 11 0.01% 185 0.00% /curious/blog/cybersecurity-and-bears/
26 34 0.01% 364 0.00% 9 0.01% 374 0.00% /george/george.html
27 33 0.01% 1172 0.00% 11 0.01% 1180 0.00% /george/.emacs.uu
28 31 0.01% 1324 0.00% 10 0.01% 1333 0.00% /docs/netsec-reqs.html
29 31 0.01% 375 0.00% 11 0.01% 385 0.00% /webalizer/usage_202303.html
30 30 0.01% 28 0.00% 10 0.01% 36 0.00% /george/profiling.torrent

Top 10 of 687 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 72739 14.38% 11398138 42.72% 23407 15.70% 11416931 42.58% /webalizer/usage_202310.html
2 29972 5.92% 4928688 18.47% 9624 6.45% 4936497 18.41% /webalizer/usage_202309.html
3 22852 4.52% 3705166 13.89% 7565 5.07% 3707876 13.83% /webalizer/usage_201512.html
4 96761 19.13% 2100364 7.87% 33055 22.17% 2126256 7.93% /george/usenix/login02/login-2002-infra.html
5 86464 17.09% 1876737 7.03% 28896 19.38% 1899873 7.09% /george/usenix/login-2002-infra.html
6 8337 1.65% 1361184 5.10% 2695 1.81% 1363276 5.08% /webalizer/usage_202307.html
7 145265 28.71% 888896 3.33% 32761 21.97% 928050 3.46% /webalizer/usage_202304.html
8 843 0.17% 119834 0.45% 284 0.19% 119813 0.45% /webalizer/usage_202308.html
9 15 0.00% 47944 0.18% 6 0.00% 47948 0.18% /george/pubs/2014-Jones-Stogoski-ALTS.pdf
10 3732 0.74% 40030 0.15% 1170 0.78% 41049 0.15% /webalizer/

Top 10 of 351 Total Entry Pages
# Hits Visits URL
1 86464 17.09% 2350 18.55% /george/usenix/login-2002-infra.html
2 7735 1.53% 2269 17.91% /
3 96761 19.13% 2050 16.18% /george/usenix/login02/login-2002-infra.html
4 22852 4.52% 1843 14.55% /webalizer/usage_201512.html
5 3732 0.74% 754 5.95% /webalizer/
6 145265 28.71% 334 2.64% /webalizer/usage_202304.html
7 72739 14.38% 239 1.89% /webalizer/usage_202310.html
8 259 0.05% 155 1.22% /webalizer/usage_201703.html
9 135 0.03% 126 0.99% /webalizer/usage_202212.html
10 843 0.17% 89 0.70% /webalizer/usage_202308.html

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 96761 19.13% 2853 22.52% /george/usenix/login02/login-2002-infra.html
2 86464 17.09% 2635 20.80% /george/usenix/login-2002-infra.html
3 7735 1.53% 2160 17.05% /
4 22852 4.52% 1033 8.15% /webalizer/usage_201512.html
5 3732 0.74% 769 6.07% /webalizer/
6 145265 28.71% 334 2.64% /webalizer/usage_202304.html
7 259 0.05% 154 1.22% /webalizer/usage_201703.html
8 135 0.03% 127 1.00% /webalizer/usage_202212.html
9 176 0.03% 88 0.69% /george/resume/
10 104 0.02% 86 0.68% /george/

Top 30 of 4616 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139872 27.65% 139872 28.13% 0 0.00% 31028 20.81% 37700 0.14% 312 2.34% 2a01:4f8:211:2714::2
2 57056 11.28% 57056 11.47% 5316751 19.93% 18653 12.51% 5331803 19.88% 5 0.04% 94.103.91.35
3 23956 4.74% 23956 4.82% 2476944 9.28% 7938 5.32% 2483382 9.26% 9 0.07% 5.42.65.19
4 21074 4.17% 21008 4.22% 1656399 6.21% 6714 4.50% 1662065 6.20% 1 0.01% 5.42.66.20
5 21032 4.16% 20686 4.16% 1800954 6.75% 6940 4.65% 1806550 6.74% 15 0.11% 5.42.65.70
6 17325 3.42% 17325 3.48% 1777125 6.66% 5564 3.73% 1781604 6.64% 7 0.05% 185.149.146.53
7 15119 2.99% 15077 3.03% 1561154 5.85% 4923 3.30% 1565229 5.84% 2 0.01% 5.42.67.16
8 12006 2.37% 12006 2.41% 1125357 4.22% 3927 2.63% 1128581 4.21% 2 0.01% 65.109.97.126
9 11649 2.30% 11625 2.34% 1206658 4.52% 3792 2.54% 1209796 4.51% 1 0.01% 5.42.65.8
10 10138 2.00% 10096 2.03% 1045266 3.92% 3306 2.22% 1047732 3.91% 4 0.03% 5.42.64.62
11 8932 1.77% 8916 1.79% 19060 0.07% 1985 1.33% 21534 0.08% 0 0.00% 159.196.9.199
12 7577 1.50% 7577 1.52% 371281 1.39% 2535 1.70% 373265 1.39% 37 0.28% 172.94.8.171
13 7093 1.40% 7093 1.43% 15163 0.06% 1358 0.91% 17130 0.06% 0 0.00% 162.211.155.2
14 6820 1.35% 6462 1.30% 645554 2.42% 2239 1.50% 647312 2.41% 4 0.03% 185.172.128.116
15 5219 1.03% 5219 1.05% 603030 2.26% 1704 1.14% 604277 2.25% 4 0.03% 94.25.168.206
16 4717 0.93% 4717 0.95% 232223 0.87% 1577 1.06% 233487 0.87% 9 0.07% 169.150.208.149
17 3826 0.76% 3826 0.77% 187470 0.70% 1277 0.86% 186947 0.70% 38 0.28% 149.50.217.104
18 3426 0.68% 3426 0.69% 167739 0.63% 1182 0.79% 168657 0.63% 24 0.18% 149.34.252.7
19 2955 0.58% 2955 0.59% 333019 1.25% 972 0.65% 333813 1.24% 1 0.01% 94.25.170.136
20 2463 0.49% 2463 0.50% 277029 1.04% 810 0.54% 277692 1.04% 1 0.01% 94.25.169.182
21 2013 0.40% 2013 0.40% 99557 0.37% 686 0.46% 100096 0.37% 6 0.04% 185.174.159.251
22 1994 0.39% 1994 0.40% 97986 0.37% 705 0.47% 98432 0.37% 23 0.17% 149.50.217.105
23 1830 0.36% 1830 0.37% 186104 0.70% 596 0.40% 186596 0.70% 2 0.01% 5.42.65.94
24 1743 0.34% 1743 0.35% 86885 0.33% 603 0.40% 87303 0.33% 9 0.07% 31.171.155.204
25 1710 0.34% 1710 0.34% 85185 0.32% 592 0.40% 85643 0.32% 2 0.01% 149.102.239.72
26 1706 0.34% 1706 0.34% 163695 0.61% 542 0.36% 164118 0.61% 64 0.48% 94.25.173.184
27 1676 0.33% 1676 0.34% 83604 0.31% 579 0.39% 83962 0.31% 17 0.13% 149.34.249.86
28 1660 0.33% 1660 0.33% 82694 0.31% 548 0.37% 83139 0.31% 20 0.15% 46.246.8.55
29 1630 0.32% 1630 0.33% 81200 0.30% 563 0.38% 81637 0.30% 3 0.02% 45.134.213.14
30 1625 0.32% 1625 0.33% 80951 0.30% 561 0.38% 81386 0.30% 11 0.08% 146.70.111.137

Top 10 of 4616 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57056 11.28% 57056 11.47% 5316751 19.93% 18653 12.51% 5331803 19.88% 5 0.04% 94.103.91.35
2 23956 4.74% 23956 4.82% 2476944 9.28% 7938 5.32% 2483382 9.26% 9 0.07% 5.42.65.19
3 21032 4.16% 20686 4.16% 1800954 6.75% 6940 4.65% 1806550 6.74% 15 0.11% 5.42.65.70
4 17325 3.42% 17325 3.48% 1777125 6.66% 5564 3.73% 1781604 6.64% 7 0.05% 185.149.146.53
5 21074 4.17% 21008 4.22% 1656399 6.21% 6714 4.50% 1662065 6.20% 1 0.01% 5.42.66.20
6 15119 2.99% 15077 3.03% 1561154 5.85% 4923 3.30% 1565229 5.84% 2 0.01% 5.42.67.16
7 11649 2.30% 11625 2.34% 1206658 4.52% 3792 2.54% 1209796 4.51% 1 0.01% 5.42.65.8
8 12006 2.37% 12006 2.41% 1125357 4.22% 3927 2.63% 1128581 4.21% 2 0.01% 65.109.97.126
9 10138 2.00% 10096 2.03% 1045266 3.92% 3306 2.22% 1047732 3.91% 4 0.03% 5.42.64.62
10 6820 1.35% 6462 1.30% 645554 2.42% 2239 1.50% 647312 2.41% 4 0.03% 185.172.128.116

Top 30 of 5184 Total Referrers
# Hits Referrer
1 30646 6.06% - (Direct Request)
2 20267 4.01% https://gen-msk.ru
3 19050 3.77% https://kupit-dzheneriki-v-moskve.ru
4 18803 3.72% https://generik-spb.ru
5 11535 2.28% https://apkstorage.net/
6 11352 2.24% https://apkzavr.com/
7 11310 2.24% https://prezentacii.info/
8 11250 2.22% https://blackdroid.mobi/
9 11220 2.22% https://www.mobilecards.com.ua/
10 11190 2.21% https://fitness-crimea.ru/
11 11025 2.18% https://coloriage-carnaval.com/
12 10725 2.12% https://ausmalbilderdisney.com/
13 10469 2.07% https://driverss.net/
14 10155 2.01% https://pdatop.net/
15 9945 1.97% https://vzlomannye-igry-na-android.net/
16 9885 1.95% https://prodroiders.net/
17 9871 1.95% https://yandex-google-seo.ru/
18 9825 1.94% https://vzlomannye-igry-dlya-android.net/
19 9405 1.86% https://ekskurzia-dubai.bg
20 6093 1.20% https://unicef-deutschland.de
21 5978 1.18% https://shumoizolyaciya-avto1.ru/
22 5875 1.16% https://ukladka-trotuarnoj-plitki1.ru/
23 5829 1.15% https://one-pin-up-casino.ru/
24 5786 1.14% https://sg-video-test.ru
25 4355 0.86% https://mupapat.ru/
26 4345 0.86% https://xn--megsb-l11b.com
27 4336 0.86% https://sumkispb.ru/
28 4332 0.86% https://ipregpro.ru/
29 4302 0.85% https://sibprom-nsk.ru/
30 3753 0.74% https://xn--meg-sb-dua.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 23.88% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 13 19.40% https://smegabat.ru/p=74
3 9 13.43% https://smegabat.ru/p=139
4 8 11.94% https://fas.st/ta_keherid=latgbyerp
5 8 11.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 8 11.94% https://smegabat.ru
7 5 7.46% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 555 Total User Agents
# Hits User Agent
1 140052 27.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 18965 3.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 18859 3.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 18786 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 18717 3.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 9528 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 9517 1.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 9472 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 9470 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 9462 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 9458 1.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 9445 1.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 9428 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 9413 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 9387 1.86% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 81 Total Countries
# Hits Files kB F kB In kB Out Country
1 187304 37.02% 186268 37.46% 17848658 66.89% 61148 41.01% 17897978 66.75% Russian Federation
2 149747 29.60% 148523 29.87% 383119 1.44% 34181 22.92% 423629 1.58% Unresolved/Unknown
3 67510 13.34% 65274 13.13% 3325419 12.46% 21133 14.17% 3343509 12.47% United States
4 17636 3.49% 17636 3.55% 1792579 6.72% 5679 3.81% 1797142 6.70% Luxembourg
5 14115 2.79% 14115 2.84% 695139 2.61% 4793 3.21% 697198 2.60% Israel
6 12433 2.46% 12410 2.50% 192959 0.72% 3177 2.13% 196256 0.73% Australia
7 7245 1.43% 7232 1.45% 359611 1.35% 2408 1.61% 361556 1.35% Sweden
8 6551 1.29% 6409 1.29% 315395 1.18% 2235 1.50% 317168 1.18% Great Britain (UK)
9 4051 0.80% 4050 0.81% 200707 0.75% 1410 0.95% 201411 0.75% Latvia
10 4008 0.79% 3868 0.78% 133629 0.50% 1149 0.77% 134734 0.50% Canada
11 3644 0.72% 3644 0.73% 181537 0.68% 1273 0.85% 182464 0.68% Albania
12 2776 0.55% 2696 0.54% 113153 0.42% 906 0.61% 113822 0.42% Netherlands
13 2617 0.52% 2190 0.44% 75171 0.28% 1153 0.77% 76025 0.28% China
14 2455 0.49% 2450 0.49% 118654 0.44% 836 0.56% 119312 0.44% European Union
15 2230 0.44% 2133 0.43% 95647 0.36% 741 0.50% 96277 0.36% Moldova
16 2177 0.43% 479 0.10% 4217 0.02% 585 0.39% 4791 0.02% Germany
17 2104 0.42% 2102 0.42% 104870 0.39% 737 0.49% 104893 0.39% Poland
18 1625 0.32% 1621 0.33% 80499 0.30% 547 0.37% 80753 0.30% Romania
19 1531 0.30% 1529 0.31% 75802 0.28% 529 0.35% 76213 0.28% Italy
20 1505 0.30% 1501 0.30% 71957 0.27% 506 0.34% 72365 0.27% Lithuania
21 1205 0.24% 1075 0.22% 52926 0.20% 387 0.26% 53284 0.20% Mexico
22 1193 0.24% 1121 0.23% 55007 0.21% 384 0.26% 55324 0.21% Hong Kong
23 1101 0.22% 1101 0.22% 54576 0.20% 380 0.25% 54871 0.20% Jordan
24 1016 0.20% 774 0.16% 4766 0.02% 203 0.14% 5085 0.02% France
25 972 0.19% 952 0.19% 46754 0.18% 330 0.22% 47017 0.18% Bulgaria
26 902 0.18% 902 0.18% 41868 0.16% 315 0.21% 42115 0.16% Seychelles
27 845 0.17% 845 0.17% 39953 0.15% 277 0.19% 40179 0.15% Czech Republic
28 790 0.16% 786 0.16% 34783 0.13% 263 0.18% 35000 0.13% Ukraine
29 670 0.13% 670 0.13% 33663 0.13% 224 0.15% 33842 0.13% Estonia
30 632 0.12% 628 0.13% 31025 0.12% 209 0.14% 31195 0.12% Greece


Generated by Webalizer Version 2.23