Usage statistics for port111.com

Summary Period: September 2023
Generated 01-Oct-2023 06:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 388532
Total Files 378968
Total Pages 364529
Total Visits 13186
Total kB Files 18334654
Total kB In 112780
Total kB Out 18426053
Total Unique Sites 8866
Total Unique URLs 692
Total Unique Referrers 6881
Total Unique User Agents 1549
. Avg Max
Hits per Hour 539 1685
Hits per Day 12951 19084
Files per Day 12632 18913
Pages per Day 12150 18368
Sites per Day 295 1406
Visits per Day 439 1414
kB Files per Day 611155 915156
kB In per Day 3759 5701
kB Out per Day 614202 919758
Hits by Response Code
Code 200 - OK 97.54% 378968
Code 206 - Partial Content 0.11% 418
Code 301 - Moved Permanently 0.04% 156
Code 304 - Not Modified 0.39% 1534
Code 400 - Bad Request 0.16% 605
Code 401 - Unauthorized 0.00% 17
Code 403 - Forbidden 0.02% 85
Code 404 - Not Found 1.72% 6674
Code 405 - Method Not Allowed 0.01% 44
Code 408 - Request Timeout 0.01% 31

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13397 3.45% 12897 3.40% 12608 3.46% 350 2.65% 322 3.63% 721973 3.94% 3987 3.54% 725684 3.94%
2 16887 4.35% 16703 4.41% 16157 4.43% 275 2.09% 279 3.15% 863460 4.71% 4946 4.39% 867726 4.71%
3 11519 2.96% 11306 2.98% 10742 2.95% 262 1.99% 215 2.42% 673574 3.67% 3353 2.97% 676457 3.67%
4 13418 3.45% 13073 3.45% 12686 3.48% 353 2.68% 286 3.23% 669574 3.65% 3782 3.35% 671684 3.65%
5 13640 3.51% 13332 3.52% 12912 3.54% 310 2.35% 270 3.05% 764641 4.17% 3890 3.45% 767461 4.17%
6 11200 2.88% 10918 2.88% 10488 2.88% 246 1.87% 201 2.27% 638045 3.48% 3396 3.01% 638625 3.47%
7 13083 3.37% 12758 3.37% 12254 3.36% 254 1.93% 236 2.66% 701570 3.83% 3786 3.36% 705176 3.83%
8 11552 2.97% 11357 3.00% 10819 2.97% 303 2.30% 281 3.17% 465338 2.54% 3192 2.83% 468372 2.54%
9 6780 1.75% 6613 1.75% 6057 1.66% 283 2.15% 234 2.64% 239558 1.31% 1907 1.69% 241039 1.31%
10 9483 2.44% 9230 2.44% 8739 2.40% 291 2.21% 206 2.32% 298392 1.63% 2628 2.33% 300972 1.63%
11 10572 2.72% 10252 2.71% 9671 2.65% 335 2.54% 238 2.68% 356720 1.95% 2987 2.65% 359423 1.95%
12 11126 2.86% 10933 2.88% 10399 2.85% 476 3.61% 256 2.89% 461632 2.52% 3093 2.74% 459720 2.49%
13 10678 2.75% 10490 2.77% 9921 2.72% 361 2.74% 275 3.10% 442993 2.42% 3053 2.71% 444226 2.41%
14 12428 3.20% 11905 3.14% 11642 3.19% 288 2.18% 239 2.70% 464112 2.53% 3484 3.09% 467570 2.54%
15 11259 2.90% 10792 2.85% 10431 2.86% 273 2.07% 221 2.49% 458238 2.50% 3228 2.86% 461291 2.50%
16 10986 2.83% 10673 2.82% 10309 2.83% 271 2.06% 208 2.35% 405020 2.21% 3116 2.76% 408035 2.21%
17 12931 3.33% 12654 3.34% 12215 3.35% 299 2.27% 236 2.66% 639919 3.49% 3760 3.33% 643431 3.49%
18 16222 4.18% 15919 4.20% 15488 4.25% 285 2.16% 226 2.55% 767188 4.18% 4781 4.24% 771502 4.19%
19 18028 4.64% 17775 4.69% 17321 4.75% 233 1.77% 219 2.47% 915156 4.99% 5453 4.84% 919758 4.99%
20 15739 4.05% 15034 3.97% 14477 3.97% 263 1.99% 221 2.49% 883996 4.82% 4771 4.23% 888399 4.82%
21 12642 3.25% 12495 3.30% 11965 3.28% 247 1.87% 214 2.41% 744734 4.06% 3680 3.26% 748147 4.06%
22 15501 3.99% 15078 3.98% 14680 4.03% 416 3.15% 259 2.92% 718057 3.92% 4563 4.05% 721727 3.92%
23 12733 3.28% 12425 3.28% 11973 3.28% 276 2.09% 237 2.67% 472226 2.58% 3635 3.22% 475511 2.58%
24 14644 3.77% 14353 3.79% 13825 3.79% 232 1.76% 201 2.27% 736525 4.02% 4296 3.81% 740319 4.02%
25 16006 4.12% 15867 4.19% 15342 4.21% 685 5.19% 628 7.08% 809767 4.42% 4673 4.14% 814091 4.42%
26 8177 2.10% 8021 2.12% 7480 2.05% 1276 9.68% 1234 13.92% 397769 2.17% 2323 2.06% 399999 2.17%
27 9576 2.46% 9433 2.49% 8870 2.43% 1185 8.99% 1168 13.17% 366021 2.00% 2630 2.33% 368160 2.00%
28 13180 3.39% 13013 3.43% 12478 3.42% 1292 9.80% 1282 14.46% 669219 3.65% 3819 3.39% 672765 3.65%
29 19084 4.91% 18913 4.99% 18368 5.04% 1414 10.72% 1406 15.86% 884813 4.83% 5701 5.05% 889873 4.83%
30 16061 4.13% 14756 3.89% 14212 3.90% 393 2.98% 384 4.33% 704423 3.84% 4867 4.32% 708910 3.85%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 580 17418 4.48% 570 17124 4.52% 549 16483 4.52% 26900 806992 4.40% 169 5060 4.49% 27036 811082 4.40%
1 558 16760 4.31% 540 16222 4.28% 525 15770 4.33% 27937 838124 4.57% 165 4951 4.39% 28068 842029 4.57%
2 590 17705 4.56% 583 17494 4.62% 561 16831 4.62% 27819 834576 4.55% 172 5153 4.57% 27953 838590 4.55%
3 516 15496 3.99% 506 15189 4.01% 485 14560 3.99% 26996 809876 4.42% 153 4598 4.08% 27128 813849 4.42%
4 544 16339 4.21% 535 16064 4.24% 513 15414 4.23% 26040 781194 4.26% 158 4754 4.22% 26168 785053 4.26%
5 553 16603 4.27% 543 16303 4.30% 520 15625 4.29% 26144 784311 4.28% 162 4845 4.30% 26281 788434 4.28%
6 510 15323 3.94% 496 14893 3.93% 478 14358 3.94% 25349 760465 4.15% 150 4502 3.99% 25475 764263 4.15%
7 561 16857 4.34% 552 16575 4.37% 529 15885 4.36% 24254 727619 3.97% 160 4808 4.26% 24396 731890 3.97%
8 538 16152 4.16% 524 15726 4.15% 501 15051 4.13% 26487 794597 4.33% 158 4754 4.22% 26606 798169 4.33%
9 575 17262 4.44% 566 17003 4.49% 545 16366 4.49% 25661 769841 4.20% 166 4994 4.43% 25785 773555 4.20%
10 559 16783 4.32% 546 16393 4.33% 528 15856 4.35% 25944 778334 4.25% 163 4901 4.35% 26063 781898 4.24%
11 580 17405 4.48% 558 16750 4.42% 545 16377 4.49% 26300 788987 4.30% 169 5063 4.49% 26458 793730 4.31%
12 553 16601 4.27% 505 15179 4.01% 485 14568 4.00% 24482 734465 4.01% 159 4771 4.23% 24630 738887 4.01%
13 500 15007 3.86% 493 14790 3.90% 470 14115 3.87% 23958 718738 3.92% 146 4374 3.88% 24083 722481 3.92%
14 484 14537 3.74% 470 14120 3.73% 456 13705 3.76% 22997 689906 3.76% 139 4172 3.70% 23115 693461 3.76%
15 505 15150 3.90% 490 14727 3.89% 461 13845 3.80% 25285 758555 4.14% 145 4355 3.86% 25329 759880 4.12%
16 472 14187 3.65% 467 14036 3.70% 445 13361 3.67% 23135 694049 3.79% 137 4108 3.64% 23242 697249 3.78%
17 494 14829 3.82% 478 14359 3.79% 462 13869 3.80% 23084 692527 3.78% 142 4246 3.76% 23209 696259 3.78%
18 529 15897 4.09% 517 15518 4.09% 500 15025 4.12% 25104 753125 4.11% 152 4547 4.03% 25241 757238 4.11%
19 504 15128 3.89% 496 14902 3.93% 474 14248 3.91% 24335 730048 3.98% 147 4415 3.91% 24451 733527 3.98%
20 549 16482 4.24% 534 16037 4.23% 514 15431 4.23% 25336 760076 4.15% 159 4760 4.22% 25478 764350 4.15%
21 559 16770 4.32% 542 16275 4.29% 528 15847 4.35% 25925 777751 4.24% 161 4843 4.29% 26058 781746 4.24%
22 574 17243 4.44% 566 16983 4.48% 543 16309 4.47% 25856 775673 4.23% 166 4977 4.41% 25986 779586 4.23%
23 553 16598 4.27% 543 16306 4.30% 521 15630 4.29% 25828 774827 4.23% 161 4826 4.28% 25962 778846 4.23%

Top 30 of 692 Total URLs
# Hits kB F kB In kB Out URL
1 118053 30.38% 6298 0.03% 26159 23.19% 38118 0.21% /webalizer/usage_202304.html
2 75269 19.37% 1633836 8.91% 25703 22.79% 1653888 8.98% /george/usenix/login02/login-2002-infra.html
3 63064 16.23% 1368829 7.47% 21110 18.72% 1385659 7.52% /george/usenix/login-2002-infra.html
4 27473 7.07% 4202036 22.92% 8763 7.77% 4202014 22.80% /webalizer/usage_202309.html
5 27330 7.03% 4352533 23.74% 8918 7.91% 4357039 23.65% /webalizer/usage_202308.html
6 21083 5.43% 3418146 18.64% 6917 6.13% 3421481 18.57% /webalizer/usage_201512.html
7 18558 4.78% 37182 0.20% 3889 3.45% 42203 0.23% /george/twtxt.txt
8 13098 3.37% 2140294 11.67% 4250 3.77% 2141865 11.62% /webalizer/usage_202307.html
9 5000 1.29% 809109 4.41% 1620 1.44% 810286 4.40% /webalizer/usage_202306.html
10 3799 0.98% 42911 0.23% 1162 1.03% 43930 0.24% /webalizer/
11 2494 0.64% 2272 0.01% 547 0.49% 2978 0.02% /
12 357 0.09% 5126 0.03% 121 0.11% 5222 0.03% /curious/blog/2020-05-06/
13 179 0.05% 114 0.00% 54 0.05% 152 0.00% /george/resume/
14 145 0.04% 1559 0.01% 55 0.05% 1600 0.01% /george/securityOnionBitTorrentInstructions.html
15 130 0.03% 219 0.00% 16 0.01% 249 0.00% /george/events.ics
16 116 0.03% 235 0.00% 40 0.04% 270 0.00% /george/
17 100 0.03% 148 0.00% 36 0.03% 170 0.00% /george/pubs/
18 99 0.03% 178 0.00% 39 0.03% 200 0.00% /2011HamburgAM/
19 83 0.02% 42 0.00% 27 0.02% 59 0.00% /org/
20 63 0.02% 47 0.00% 19 0.02% 60 0.00% /george/pubs/ncat_files/
21 53 0.01% 952 0.01% 26 0.02% 968 0.01% /opsec/draft-jones-opsec-framework-00-to-01-diffs.html
22 52 0.01% 416 0.00% 19 0.02% 429 0.00% /george/george.html
23 50 0.01% 930 0.01% 21 0.02% 946 0.01% /webalizer/usage_202212.html
24 47 0.01% 3719 0.02% 16 0.01% 3732 0.02% /webalizer/usage_202305.html
25 44 0.01% 146 0.00% 17 0.02% 158 0.00% /george/pubs/ncat.html
26 44 0.01% 5293 0.03% 15 0.01% 5305 0.03% /webalizer/usage_201703.html
27 42 0.01% 124 0.00% 14 0.01% 137 0.00% /george/george_bib.html
28 37 0.01% 61 0.00% 17 0.02% 73 0.00% /george/identity/George_Jones_2019_gmj@pobox.com.public.asc
29 35 0.01% 1434 0.01% 11 0.01% 1444 0.01% /docs/netsec-reqs.html
30 34 0.01% 40 0.00% 15 0.01% 51 0.00% /stuff/SyntaxHighlighter.css

Top 10 of 692 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 27330 7.03% 4352533 23.74% 8918 7.91% 4357039 23.65% /webalizer/usage_202308.html
2 27473 7.07% 4202036 22.92% 8763 7.77% 4202014 22.80% /webalizer/usage_202309.html
3 21083 5.43% 3418146 18.64% 6917 6.13% 3421481 18.57% /webalizer/usage_201512.html
4 13098 3.37% 2140294 11.67% 4250 3.77% 2141865 11.62% /webalizer/usage_202307.html
5 75269 19.37% 1633836 8.91% 25703 22.79% 1653888 8.98% /george/usenix/login02/login-2002-infra.html
6 63064 16.23% 1368829 7.47% 21110 18.72% 1385659 7.52% /george/usenix/login-2002-infra.html
7 5000 1.29% 809109 4.41% 1620 1.44% 810286 4.40% /webalizer/usage_202306.html
8 3 0.00% 108891 0.59% 1 0.00% 108891 0.59% /stuff/2023-05-17-Bowdle-Newsletter-Jones-Updates.pdf
9 13 0.00% 47944 0.26% 5 0.00% 47948 0.26% /george/pubs/2014-Jones-Stogoski-ALTS.pdf
10 3799 0.98% 42911 0.23% 1162 1.03% 43930 0.24% /webalizer/

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 27330 7.03% 3041 24.65% /webalizer/usage_202308.html
2 2494 0.64% 2297 18.62% /
3 63064 16.23% 1274 10.33% /george/usenix/login-2002-infra.html
4 75269 19.37% 1211 9.82% /george/usenix/login02/login-2002-infra.html
5 21083 5.43% 674 5.46% /webalizer/usage_201512.html
6 3799 0.98% 584 4.73% /webalizer/
7 27473 7.07% 386 3.13% /webalizer/usage_202309.html
8 118053 30.38% 302 2.45% /webalizer/usage_202304.html
9 13098 3.37% 129 1.05% /webalizer/usage_202307.html
10 145 0.04% 127 1.03% /george/securityOnionBitTorrentInstructions.html

Top 10 of 348 Total Exit Pages
# Hits Visits URL
1 27330 7.03% 2615 21.12% /webalizer/usage_202308.html
2 2494 0.64% 2213 17.87% /
3 75269 19.37% 2155 17.40% /george/usenix/login02/login-2002-infra.html
4 63064 16.23% 1668 13.47% /george/usenix/login-2002-infra.html
5 3799 0.98% 630 5.09% /webalizer/
6 118053 30.38% 298 2.41% /webalizer/usage_202304.html
7 27473 7.07% 176 1.42% /webalizer/usage_202309.html
8 145 0.04% 127 1.03% /george/securityOnionBitTorrentInstructions.html
9 179 0.05% 100 0.81% /george/resume/
10 116 0.03% 97 0.78% /george/

Top 30 of 8866 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 117990 30.37% 117990 31.13% 0 0.00% 26137 23.18% 31802 0.17% 284 2.15% 2a01:4f8:211:2714::2
2 35660 9.18% 35660 9.41% 3445322 18.79% 11561 10.25% 3454221 18.75% 10 0.08% 185.149.146.53
3 16433 4.23% 16433 4.34% 1893273 10.33% 5294 4.69% 1897640 10.30% 211 1.60% 178.178.96.57
4 12783 3.29% 12783 3.37% 1121386 6.12% 4226 3.75% 1124733 6.10% 11 0.08% 5.42.65.70
5 9493 2.44% 9493 2.50% 1005120 5.48% 3097 2.75% 1007124 5.47% 1 0.01% 5.42.64.62
6 8701 2.24% 8686 2.29% 18568 0.10% 1706 1.51% 20979 0.11% 0 0.00% 159.196.9.199
7 8614 2.22% 8614 2.27% 18414 0.10% 1884 1.67% 20803 0.11% 0 0.00% 198.100.149.104
8 8270 2.13% 8270 2.18% 880141 4.80% 2716 2.41% 882192 4.79% 2 0.02% 77.232.40.104
9 6735 1.73% 6735 1.78% 712783 3.89% 2196 1.95% 714593 3.88% 1 0.01% 5.42.65.94
10 5180 1.33% 5180 1.37% 475868 2.60% 1676 1.49% 477123 2.59% 14 0.11% 95.189.79.14
11 4280 1.10% 4280 1.13% 212978 1.16% 1457 1.29% 214034 1.16% 16 0.12% 146.70.170.47
12 3613 0.93% 3613 0.95% 299864 1.64% 1211 1.07% 300741 1.63% 7 0.05% 94.25.174.233
13 3456 0.89% 3456 0.91% 171720 0.94% 1173 1.04% 172646 0.94% 12 0.09% 193.68.73.50
14 2601 0.67% 2601 0.69% 240966 1.31% 873 0.77% 241665 1.31% 4 0.03% 94.25.174.232
15 2582 0.66% 2582 0.68% 197660 1.08% 878 0.78% 198264 1.08% 3 0.02% 94.25.174.58
16 2554 0.66% 2554 0.67% 127679 0.70% 878 0.78% 128042 0.69% 10 0.08% 85.208.3.141
17 2510 0.65% 2510 0.66% 125038 0.68% 872 0.77% 125710 0.68% 9 0.07% 45.74.46.225
18 2292 0.59% 2292 0.60% 112564 0.61% 755 0.67% 113179 0.61% 6 0.05% 149.102.239.85
19 2290 0.59% 2290 0.60% 112542 0.61% 758 0.67% 113155 0.61% 14 0.11% 45.134.213.8
20 2274 0.59% 2274 0.60% 112033 0.61% 745 0.66% 112642 0.61% 7 0.05% 149.102.244.81
21 2267 0.58% 2267 0.60% 242663 1.32% 733 0.65% 242993 1.32% 1 0.01% 94.25.168.82
22 1996 0.51% 1996 0.53% 175848 0.96% 672 0.60% 176229 0.96% 9 0.07% 94.25.174.172
23 1947 0.50% 1947 0.51% 94112 0.51% 649 0.58% 94543 0.51% 27 0.20% 37.19.217.138
24 1886 0.49% 1886 0.50% 92378 0.50% 649 0.58% 92883 0.50% 11 0.08% 5.199.169.39
25 1851 0.48% 1851 0.49% 89440 0.49% 625 0.55% 89851 0.49% 29 0.22% 178.175.130.26
26 1822 0.47% 1822 0.48% 90496 0.49% 620 0.55% 90984 0.49% 3 0.02% 185.174.159.249
27 1820 0.47% 1820 0.48% 89512 0.49% 597 0.53% 90000 0.49% 12 0.09% 194.150.167.69
28 1755 0.45% 1755 0.46% 87427 0.48% 608 0.54% 87897 0.48% 6 0.05% 149.50.217.97
29 1668 0.43% 1668 0.44% 82583 0.45% 549 0.49% 83030 0.45% 12 0.09% 149.40.52.197
30 1663 0.43% 1663 0.44% 81576 0.44% 560 0.50% 82022 0.45% 7 0.05% 185.92.210.195

Top 10 of 8866 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 35660 9.18% 35660 9.41% 3445322 18.79% 11561 10.25% 3454221 18.75% 10 0.08% 185.149.146.53
2 16433 4.23% 16433 4.34% 1893273 10.33% 5294 4.69% 1897640 10.30% 211 1.60% 178.178.96.57
3 12783 3.29% 12783 3.37% 1121386 6.12% 4226 3.75% 1124733 6.10% 11 0.08% 5.42.65.70
4 9493 2.44% 9493 2.50% 1005120 5.48% 3097 2.75% 1007124 5.47% 1 0.01% 5.42.64.62
5 8270 2.13% 8270 2.18% 880141 4.80% 2716 2.41% 882192 4.79% 2 0.02% 77.232.40.104
6 6735 1.73% 6735 1.78% 712783 3.89% 2196 1.95% 714593 3.88% 1 0.01% 5.42.65.94
7 5180 1.33% 5180 1.37% 475868 2.60% 1676 1.49% 477123 2.59% 14 0.11% 95.189.79.14
8 3613 0.93% 3613 0.95% 299864 1.64% 1211 1.07% 300741 1.63% 7 0.05% 94.25.174.233
9 2267 0.58% 2267 0.60% 242663 1.32% 733 0.65% 242993 1.32% 1 0.01% 94.25.168.82
10 2601 0.67% 2601 0.69% 240966 1.31% 873 0.77% 241665 1.31% 4 0.03% 94.25.174.232

Top 30 of 6881 Total Referrers
# Hits Referrer
1 31314 8.06% - (Direct Request)
2 15493 3.99% https://infoobzori.ru
3 11466 2.95% https://sibprom-nsk.ru/
4 10725 2.76% https://fitness-crimea.ru/
5 10500 2.70% https://www.mobilecards.com.ua/
6 10125 2.61% https://apkzavr.com/
7 9990 2.57% https://prezentacii.info/
8 9855 2.54% https://coloriage-carnaval.com/
9 9765 2.51% https://blackdroid.mobi/
10 9750 2.51% https://apkstorage.net/
11 9330 2.40% https://ausmalbilderdisney.com/
12 9246 2.38% https://sumkispb.ru/
13 8907 2.29% https://mupapat.ru/
14 8775 2.26% https://driverss.net/
15 8270 2.13% https://redmetsplav-w-mo.ru/
16 8250 2.12% https://pdatop.net/
17 8023 2.06% https://xn----7sbabaug7bxafzg.xn--p1ai/
18 7635 1.97% https://prodroiders.net/
19 7020 1.81% https://vzlomannye-igry-dlya-android.net/
20 6270 1.61% https://vzlomannye-igry-na-android.net/
21 5386 1.39% https://kupit-dzheneriki-v-moskve.ru/
22 5180 1.33% https://crypo-union.ru
23 4995 1.29% https://flowers-avia.ru
24 4549 1.17% https://finansovaya-vitrina.ru/
25 3195 0.82% https://ipregpro.ru/
26 3078 0.79% https://xn--mga-sb-w4a.com
27 2876 0.74% https://xn--megsb-l11b.com
28 2406 0.62% https://xn--mg-sb-6za9404c.com
29 2166 0.56% https://xn--meg-sb-dua.com
30 2082 0.54% https://xn--meg-cla.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 256 63.05% https://smegabat.ru/2023/09/π³πΎρ‚πΎπ²ρ‹πΉ-ρπ°πΌπΎπΎπ±π½π°π²π»ρρŽρ‰πΈπΉ-πΏπ»π΅πΉπ»πΈρρ‚/
2 56 13.79% https://smegabat.ru/2023/09/ρπ°πΌρ‹π΅-π½πΈπ·πΊπΈπ΅-ρ†π΅π½ρ‹/
3 26 6.40% https://smegabat.ru/p=139
4 20 4.93% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 16 3.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
6 13 3.20% https://smegabat.ru/p=74
7 10 2.46% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 3 0.74% http://xn----9sbmab7avdz.xn--p1ai
9 3 0.74% https://smegabat.ru
10 3 0.74% https://xn----9sbmab7avdz.xn--p1ai

Top 15 of 1549 Total User Agents
# Hits User Agent
1 118160 30.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12716 3.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 12643 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 12502 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 12444 3.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 8632 2.22% yarnd/edge@a5861571 go1.20.6 (+https://twtxt.net/user/markwylde/twtxt.txt; @markwylde)
7 8614 2.22% yarnd/0.15.1@7dd5a93e 2023-03-27T00:53:59+10:00 go1.19 (+https://txt.sour.is/user/watcher/twtxt.txt; @watcher)
8 6350 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 6331 1.63% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6320 1.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6314 1.63% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6307 1.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 6279 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6277 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 6262 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 131869 33.94% 130939 34.55% 827779 4.51% 30745 27.26% 863149 4.68% Unresolved/Unknown
2 87957 22.64% 87674 23.13% 8823122 48.12% 28782 25.52% 8843785 48.00% Russian Federation
3 35947 9.25% 35947 9.49% 3459531 18.87% 11659 10.34% 3468507 18.82% Luxembourg
4 29961 7.71% 27453 7.24% 1319822 7.20% 9570 8.49% 1327646 7.21% United States
5 13449 3.46% 13299 3.51% 683606 3.73% 4512 4.00% 687066 3.73% Israel
6 11493 2.96% 11224 2.96% 150422 0.82% 2806 2.49% 153544 0.83% Canada
7 11308 2.91% 11290 2.98% 147354 0.80% 2572 2.28% 150464 0.82% Australia
8 7880 2.03% 7801 2.06% 384080 2.09% 2650 2.35% 386111 2.10% Great Britain (UK)
9 5393 1.39% 5380 1.42% 264871 1.44% 1852 1.64% 266320 1.45% Sweden
10 4907 1.26% 4907 1.29% 241650 1.32% 1651 1.46% 242965 1.32% Latvia
11 4171 1.07% 4169 1.10% 201522 1.10% 1378 1.22% 202640 1.10% Poland
12 4026 1.04% 2526 0.67% 180318 0.98% 1506 1.34% 173369 0.94% China
13 3694 0.95% 3692 0.97% 177161 0.97% 1263 1.12% 178154 0.97% Lithuania
14 3249 0.84% 3247 0.86% 158120 0.86% 1072 0.95% 158992 0.86% European Union
15 3121 0.80% 3121 0.82% 154586 0.84% 1041 0.92% 155251 0.84% Puerto Rico
16 2907 0.75% 2343 0.62% 80751 0.44% 844 0.75% 81682 0.44% France
17 2800 0.72% 2699 0.71% 122960 0.67% 932 0.83% 123656 0.67% Moldova
18 2652 0.68% 2558 0.67% 124264 0.68% 874 0.77% 124641 0.68% Switzerland
19 2641 0.68% 2602 0.69% 87901 0.48% 847 0.75% 88610 0.48% Netherlands
20 2457 0.63% 2450 0.65% 94755 0.52% 929 0.82% 95189 0.52% Ukraine
21 2185 0.56% 2152 0.57% 108632 0.59% 746 0.66% 109228 0.59% Bulgaria
22 1982 0.51% 1982 0.52% 97651 0.53% 682 0.60% 98091 0.53% Romania
23 1610 0.41% 1605 0.42% 77235 0.42% 557 0.49% 77666 0.42% Czech Republic
24 1527 0.39% 91 0.02% 166 0.00% 363 0.32% 528 0.00% Germany
25 1292 0.33% 1283 0.34% 33802 0.18% 403 0.36% 34151 0.19% Italy
26 1250 0.32% 1250 0.33% 62270 0.34% 424 0.38% 62605 0.34% Jordan
27 1194 0.31% 1194 0.32% 58933 0.32% 406 0.36% 59253 0.32% Albania
28 1137 0.29% 1137 0.30% 55516 0.30% 374 0.33% 55820 0.30% Iran
29 1008 0.26% 1008 0.27% 49362 0.27% 331 0.29% 49591 0.27% Denmark
30 803 0.21% 762 0.20% 37870 0.21% 262 0.23% 38094 0.21% Japan


Generated by Webalizer Version 2.23