Usage statistics for port111.com

Summary Period: July 2021
Generated 01-Aug-2021 06:37 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 163640
Total Files 144877
Total Pages 147551
Total Visits 12194
Total kB Files 6470048
Total kB In 53743
Total kB Out 6512228
Total Unique Sites 4023
Total Unique URLs 227
Total Unique Referrers 6261
Total Unique User Agents 9474
. Avg Max
Hits per Hour 219 755
Hits per Day 5278 8028
Files per Day 4673 7362
Pages per Day 4759 7533
Sites per Day 129 581
Visits per Day 393 949
kB Files per Day 208711 286749
kB In per Day 1734 2638
kB Out per Day 210072 288555
Hits by Response Code
Code 200 - OK 88.53% 144877
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.12% 195
Code 304 - Not Modified 6.42% 10501
Code 400 - Bad Request 0.38% 614
Code 401 - Unauthorized 0.02% 26
Code 403 - Forbidden 0.08% 124
Code 404 - Not Found 4.43% 7253
Code 405 - Method Not Allowed 0.01% 18
Code 408 - Request Timeout 0.02% 31

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6680 4.08% 6144 4.24% 6225 4.22% 282 2.31% 160 3.98% 286749 4.43% 2198 4.09% 288555 4.43%
2 5925 3.62% 5399 3.73% 5411 3.67% 251 2.06% 190 4.72% 250006 3.86% 1962 3.65% 251597 3.86%
3 3741 2.29% 3150 2.17% 3207 2.17% 287 2.35% 181 4.50% 144768 2.24% 1243 2.31% 145790 2.24%
4 4344 2.65% 3570 2.46% 3679 2.49% 295 2.42% 177 4.40% 162897 2.52% 1435 2.67% 164143 2.52%
5 2352 1.44% 1816 1.25% 1864 1.26% 275 2.26% 169 4.20% 78364 1.21% 763 1.42% 79004 1.21%
6 2498 1.53% 2003 1.38% 2032 1.38% 240 1.97% 171 4.25% 93944 1.45% 811 1.51% 94614 1.45%
7 4509 2.76% 3939 2.72% 4039 2.74% 336 2.76% 274 6.81% 184075 2.85% 1460 2.72% 185248 2.84%
8 3427 2.09% 2876 1.99% 2922 1.98% 258 2.12% 195 4.85% 135565 2.10% 1114 2.07% 136473 2.10%
9 4115 2.51% 3568 2.46% 3624 2.46% 249 2.04% 188 4.67% 166711 2.58% 1326 2.47% 167779 2.58%
10 4355 2.66% 3810 2.63% 3861 2.62% 341 2.80% 199 4.95% 176642 2.73% 1411 2.63% 177790 2.73%
11 4173 2.55% 3570 2.46% 3625 2.46% 340 2.79% 240 5.97% 166018 2.57% 1352 2.52% 167133 2.57%
12 5192 3.17% 4713 3.25% 4736 3.21% 642 5.26% 472 11.73% 206187 3.19% 1701 3.17% 207584 3.19%
13 2435 1.49% 1911 1.32% 1965 1.33% 307 2.52% 217 5.39% 80240 1.24% 766 1.43% 80893 1.24%
14 6482 3.96% 5725 3.95% 5919 4.01% 483 3.96% 387 9.62% 261411 4.04% 2113 3.93% 263217 4.04%
15 7043 4.30% 6391 4.41% 6448 4.37% 334 2.74% 206 5.12% 280851 4.34% 2295 4.27% 282740 4.34%
16 5778 3.53% 5161 3.56% 5320 3.61% 766 6.28% 577 14.34% 221346 3.42% 1911 3.56% 222967 3.42%
17 6153 3.76% 5547 3.83% 5648 3.83% 833 6.83% 581 14.44% 235749 3.64% 2045 3.81% 237453 3.65%
18 7152 4.37% 6572 4.54% 6691 4.53% 949 7.78% 581 14.44% 278188 4.30% 2373 4.41% 280049 4.30%
19 5318 3.25% 4805 3.32% 4854 3.29% 325 2.67% 245 6.09% 201300 3.11% 1731 3.22% 202579 3.11%
20 4293 2.62% 3649 2.52% 3816 2.59% 568 4.66% 462 11.48% 158916 2.46% 1428 2.66% 159981 2.46%
21 4521 2.76% 4026 2.78% 4087 2.77% 361 2.96% 254 6.31% 189629 2.93% 1472 2.74% 190820 2.93%
22 6306 3.85% 5551 3.83% 5759 3.90% 345 2.83% 223 5.54% 267295 4.13% 2073 3.86% 269034 4.13%
23 8028 4.91% 7362 5.08% 7533 5.11% 502 4.12% 381 9.47% 285603 4.41% 2638 4.91% 287695 4.42%
24 6712 4.10% 6152 4.25% 6210 4.21% 336 2.76% 220 5.47% 275518 4.26% 2212 4.12% 277205 4.26%
25 6402 3.91% 5859 4.04% 5929 4.02% 370 3.03% 194 4.82% 272964 4.22% 2137 3.98% 274293 4.21%
26 6810 4.16% 5695 3.93% 5927 4.02% 381 3.12% 245 6.09% 272177 4.21% 2256 4.20% 272810 4.19%
27 6733 4.11% 6132 4.23% 6156 4.17% 349 2.86% 199 4.95% 280335 4.33% 2283 4.25% 282173 4.33%
28 5764 3.52% 5183 3.58% 5248 3.56% 341 2.80% 204 5.07% 246693 3.81% 1928 3.59% 248266 3.81%
29 5085 3.11% 4434 3.06% 4544 3.08% 328 2.69% 197 4.90% 208168 3.22% 1654 3.08% 209566 3.22%
30 5509 3.37% 4911 3.39% 4987 3.38% 308 2.53% 177 4.40% 201753 3.12% 1764 3.28% 203233 3.12%
31 5805 3.55% 5253 3.63% 5285 3.58% 363 2.98% 214 5.32% 199985 3.09% 1888 3.51% 201542 3.09%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 245 7621 4.66% 218 6761 4.67% 225 6995 4.74% 9739 301896 4.67% 81 2513 4.68% 9783 303270 4.66%
1 224 6968 4.26% 201 6243 4.31% 203 6308 4.28% 9082 281553 4.35% 74 2291 4.26% 9118 282671 4.34%
2 247 7665 4.68% 217 6733 4.65% 225 6996 4.74% 9000 278985 4.31% 81 2514 4.68% 9065 281020 4.32%
3 238 7385 4.51% 202 6279 4.33% 210 6526 4.42% 8885 275440 4.26% 78 2409 4.48% 8953 277546 4.26%
4 230 7149 4.37% 208 6478 4.47% 210 6527 4.42% 9444 292749 4.52% 76 2351 4.38% 9502 294554 4.52%
5 241 7471 4.57% 208 6472 4.47% 213 6627 4.49% 9161 283993 4.39% 79 2440 4.54% 9228 286074 4.39%
6 230 7132 4.36% 205 6365 4.39% 208 6477 4.39% 9099 282074 4.36% 76 2345 4.36% 9161 283998 4.36%
7 245 7616 4.65% 221 6863 4.74% 223 6918 4.69% 9969 309042 4.78% 81 2510 4.67% 10035 311078 4.78%
8 229 7124 4.35% 203 6309 4.35% 206 6391 4.33% 9249 286734 4.43% 76 2342 4.36% 9312 288673 4.43%
9 230 7142 4.36% 205 6364 4.39% 207 6433 4.36% 9364 290279 4.49% 76 2355 4.38% 9426 292202 4.49%
10 224 6957 4.25% 200 6219 4.29% 202 6266 4.25% 9397 291313 4.50% 74 2283 4.25% 9456 293131 4.50%
11 210 6522 3.99% 186 5766 3.98% 188 5839 3.96% 8749 271219 4.19% 69 2142 3.99% 8805 272970 4.19%
12 226 7014 4.29% 199 6181 4.27% 201 6249 4.24% 8873 275070 4.25% 75 2321 4.32% 8933 276929 4.25%
13 206 6387 3.90% 183 5682 3.92% 185 5755 3.90% 8623 267323 4.13% 68 2097 3.90% 8678 269022 4.13%
14 187 5798 3.54% 165 5133 3.54% 167 5197 3.52% 7653 237253 3.67% 61 1901 3.54% 7703 238786 3.67%
15 169 5265 3.22% 147 4581 3.16% 150 4672 3.17% 6750 209240 3.23% 56 1724 3.21% 6792 210559 3.23%
16 172 5341 3.26% 143 4440 3.06% 148 4589 3.11% 6457 200155 3.09% 56 1737 3.23% 6506 201671 3.10%
17 164 5090 3.11% 141 4386 3.03% 144 4465 3.03% 6404 198515 3.07% 54 1669 3.11% 6447 199872 3.07%
18 173 5382 3.29% 151 4697 3.24% 154 4797 3.25% 6892 213649 3.30% 57 1763 3.28% 6939 215100 3.30%
19 192 5959 3.64% 171 5315 3.67% 173 5390 3.65% 7473 231669 3.58% 63 1941 3.61% 7525 233268 3.58%
20 226 7023 4.29% 201 6239 4.31% 207 6436 4.36% 8796 272675 4.21% 74 2294 4.27% 8858 274599 4.22%
21 268 8323 5.09% 244 7568 5.22% 247 7662 5.19% 10361 321186 4.96% 88 2742 5.10% 10435 323475 4.97%
22 249 7735 4.73% 222 6900 4.76% 228 7097 4.81% 9543 295829 4.57% 82 2551 4.75% 9605 297766 4.57%
23 244 7571 4.63% 222 6903 4.76% 223 6939 4.70% 9749 302207 4.67% 81 2508 4.67% 9806 303995 4.67%

Top 30 of 227 Total URLs
# Hits kB F kB In kB Out URL
1 49380 30.18% 1071727 16.56% 16774 31.21% 1084941 16.66% /george/usenix/login-2002-infra.html
2 49333 30.15% 1070764 16.55% 17148 31.91% 1083965 16.65% /george/usenix/login02/login-2002-infra.html
3 24760 15.13% 4014552 62.05% 8217 15.29% 4018916 61.71% /webalizer/usage_201512.html
4 10968 6.70% 58080 0.90% 3356 6.24% 61007 0.94% /webalizer/
5 10271 6.28% 104 0.00% 2574 4.79% 1440 0.02% /george/twtxt.txt
6 3649 2.23% 40173 0.62% 1368 2.55% 41387 0.64% /webalizer/usage_202107.html
7 3000 1.83% 2468 0.04% 661 1.23% 3330 0.05% /
8 385 0.24% 708 0.01% 129 0.24% 820 0.01% /george/
9 221 0.14% 33957 0.52% 73 0.14% 34017 0.52% /webalizer/usage_202008.html
10 165 0.10% 85 0.00% 55 0.10% 123 0.00% /george/resume/
11 123 0.08% 59 0.00% 39 0.07% 86 0.00% /org/
12 110 0.07% 130 0.00% 34 0.06% 155 0.00% /george/pubs/
13 106 0.06% 155 0.00% 35 0.07% 179 0.00% /2011HamburgAM/
14 104 0.06% 175 0.00% 14 0.03% 199 0.00% /george/events.ics
15 94 0.06% 54 0.00% 31 0.06% 75 0.00% /george/pubs/ncat_files/
16 83 0.05% 53 0.00% 26 0.05% 81 0.00% /stuff/shBrushPython.js
17 80 0.05% 99 0.00% 26 0.05% 125 0.00% /stuff/SyntaxHighlighter.css
18 80 0.05% 327 0.01% 24 0.05% 355 0.01% /stuff/shCore.js
19 65 0.04% 7661 0.12% 22 0.04% 7680 0.12% /webalizer/usage_201703.html
20 54 0.03% 3259 0.05% 17 0.03% 3275 0.05% /docs/netsec-reqs.html
21 52 0.03% 6396 0.10% 18 0.03% 6411 0.10% /webalizer/usage_201706.html
22 52 0.03% 6279 0.10% 18 0.03% 6294 0.10% /webalizer/usage_201708.html
23 49 0.03% 215 0.00% 18 0.03% 230 0.00% /george/securityOnionBitTorrentInstructions.html
24 49 0.03% 5472 0.08% 17 0.03% 5486 0.08% /webalizer/usage_201709.html
25 47 0.03% 5622 0.09% 16 0.03% 5635 0.09% /webalizer/usage_201611.html
26 45 0.03% 138 0.00% 14 0.03% 152 0.00% /george/george_bib.html
27 39 0.02% 1399 0.02% 12 0.02% 1408 0.02% /george/.emacs.uu
28 39 0.02% 34 0.00% 12 0.02% 44 0.00% /george/profiling.torrent
29 39 0.02% 474 0.01% 13 0.02% 486 0.01% /george/pubs/1998-Jones-LOGIN.html
30 38 0.02% 17 0.00% 12 0.02% 27 0.00% /george/gfirst1.torrent

Top 10 of 227 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24760 15.13% 4014552 62.05% 8217 15.29% 4018916 61.71% /webalizer/usage_201512.html
2 49380 30.18% 1071727 16.56% 16774 31.21% 1084941 16.66% /george/usenix/login-2002-infra.html
3 49333 30.15% 1070764 16.55% 17148 31.91% 1083965 16.65% /george/usenix/login02/login-2002-infra.html
4 10968 6.70% 58080 0.90% 3356 6.24% 61007 0.94% /webalizer/
5 3649 2.23% 40173 0.62% 1368 2.55% 41387 0.64% /webalizer/usage_202107.html
6 221 0.14% 33957 0.52% 73 0.14% 34017 0.52% /webalizer/usage_202008.html
7 9 0.01% 27967 0.43% 3 0.01% 27970 0.43% /george/pubs/2014-Jones-Stogoski-ALTS.pdf
8 13 0.01% 13619 0.21% 4 0.01% 13622 0.21% /webalizer/webalizer.current
9 14 0.01% 10342 0.16% 4 0.01% 10346 0.16% /george/pubs/2012-Jones-Whisnant-FloCon.pdf
10 65 0.04% 7661 0.12% 22 0.04% 7680 0.12% /webalizer/usage_201703.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 3000 1.83% 3010 27.33% /
2 3649 2.23% 2507 22.77% /webalizer/usage_202107.html
3 10968 6.70% 1965 17.84% /webalizer/
4 24760 15.13% 1578 14.33% /webalizer/usage_201512.html
5 385 0.24% 227 2.06% /george/
6 221 0.14% 171 1.55% /webalizer/usage_202008.html
7 165 0.10% 69 0.63% /george/resume/
8 123 0.08% 58 0.53% /org/
9 49380 30.18% 55 0.50% /george/usenix/login-2002-infra.html
10 106 0.06% 47 0.43% /2011HamburgAM/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 3000 1.83% 2980 26.75% /
2 3649 2.23% 2512 22.55% /webalizer/usage_202107.html
3 10968 6.70% 1971 17.69% /webalizer/
4 49333 30.15% 1516 13.61% /george/usenix/login02/login-2002-infra.html
5 385 0.24% 235 2.11% /george/
6 221 0.14% 159 1.43% /webalizer/usage_202008.html
7 165 0.10% 113 1.01% /george/resume/
8 49380 30.18% 111 1.00% /george/usenix/login-2002-infra.html
9 123 0.08% 76 0.68% /org/
10 110 0.07% 70 0.63% /george/pubs/

Top 30 of 4023 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9022 5.51% 0 0.00% 0 0.00% 2261 4.21% 1111 0.02% 0 0.00% 150.101.186.89
2 4364 2.67% 4364 3.01% 23205 0.36% 1341 2.50% 24368 0.37% 8 0.07% 188.232.146.15
3 1736 1.06% 1736 1.20% 86593 1.34% 589 1.10% 87058 1.34% 34 0.28% 107.181.189.229
4 1493 0.91% 1493 1.03% 74431 1.15% 517 0.96% 74831 1.15% 17 0.14% 85.10.57.235
5 1478 0.90% 1478 1.02% 73684 1.14% 496 0.92% 74080 1.14% 19 0.16% 82.102.23.73
6 1275 0.78% 1275 0.88% 63656 0.98% 447 0.83% 63997 0.98% 23 0.19% 143.202.163.80
7 1230 0.75% 1230 0.85% 61273 0.95% 413 0.77% 61603 0.95% 17 0.14% 82.145.56.108
8 1206 0.74% 1206 0.83% 60190 0.93% 418 0.78% 60513 0.93% 11 0.09% 131.153.41.218
9 1148 0.70% 1148 0.79% 57385 0.89% 388 0.72% 57693 0.89% 15 0.12% 82.145.56.119
10 1117 0.68% 1117 0.77% 55729 0.86% 377 0.70% 56028 0.86% 13 0.11% 176.67.87.41
11 1090 0.67% 1090 0.75% 54440 0.84% 368 0.68% 54732 0.84% 12 0.10% 103.107.197.46
12 1029 0.63% 1029 0.71% 51289 0.79% 356 0.66% 51564 0.79% 13 0.11% 216.131.108.143
13 1029 0.63% 1029 0.71% 5473 0.08% 313 0.58% 5747 0.09% 3 0.02% 62.171.139.237
14 987 0.60% 987 0.68% 49253 0.76% 329 0.61% 49517 0.76% 17 0.14% 216.131.110.162
15 982 0.60% 982 0.68% 49003 0.76% 327 0.61% 49267 0.76% 3 0.02% 103.209.254.112
16 960 0.59% 960 0.66% 47823 0.74% 321 0.60% 48080 0.74% 13 0.11% 185.147.212.102
17 935 0.57% 935 0.65% 46578 0.72% 320 0.60% 46828 0.72% 7 0.06% 5.154.174.49
18 919 0.56% 919 0.63% 45809 0.71% 305 0.57% 46055 0.71% 8 0.07% 194.150.167.104
19 885 0.54% 885 0.61% 44087 0.68% 301 0.56% 44324 0.68% 15 0.12% 198.181.163.31
20 878 0.54% 878 0.61% 43795 0.68% 291 0.54% 44030 0.68% 7 0.06% 185.108.106.203
21 865 0.53% 865 0.60% 43091 0.67% 295 0.55% 43322 0.67% 9 0.07% 185.242.7.7
22 844 0.52% 844 0.58% 42073 0.65% 294 0.55% 42299 0.65% 7 0.06% 195.158.249.82
23 839 0.51% 839 0.58% 41824 0.65% 280 0.52% 42048 0.65% 15 0.12% 138.199.58.232
24 839 0.51% 839 0.58% 41824 0.65% 283 0.53% 42048 0.65% 9 0.07% 185.108.105.198
25 835 0.51% 835 0.58% 41737 0.65% 278 0.52% 41960 0.64% 9 0.07% 185.245.84.52
26 779 0.48% 779 0.54% 38835 0.60% 262 0.49% 39043 0.60% 8 0.07% 176.67.82.15
27 769 0.47% 769 0.53% 38336 0.59% 259 0.48% 38543 0.59% 10 0.08% 199.33.68.36
28 768 0.47% 0 0.00% 0 0.00% 188 0.35% 136 0.00% 0 0.00% 91.67.171.13
29 750 0.46% 750 0.52% 37362 0.58% 254 0.47% 37563 0.58% 7 0.06% 37.120.218.90
30 750 0.46% 750 0.52% 37362 0.58% 259 0.48% 37563 0.58% 6 0.05% 78.110.173.168

Top 10 of 4023 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1736 1.06% 1736 1.20% 86593 1.34% 589 1.10% 87058 1.34% 34 0.28% 107.181.189.229
2 1493 0.91% 1493 1.03% 74431 1.15% 517 0.96% 74831 1.15% 17 0.14% 85.10.57.235
3 1478 0.90% 1478 1.02% 73684 1.14% 496 0.92% 74080 1.14% 19 0.16% 82.102.23.73
4 1275 0.78% 1275 0.88% 63656 0.98% 447 0.83% 63997 0.98% 23 0.19% 143.202.163.80
5 1230 0.75% 1230 0.85% 61273 0.95% 413 0.77% 61603 0.95% 17 0.14% 82.145.56.108
6 1206 0.74% 1206 0.83% 60190 0.93% 418 0.78% 60513 0.93% 11 0.09% 131.153.41.218
7 1148 0.70% 1148 0.79% 57385 0.89% 388 0.72% 57693 0.89% 15 0.12% 82.145.56.119
8 1117 0.68% 1117 0.77% 55729 0.86% 377 0.70% 56028 0.86% 13 0.11% 176.67.87.41
9 1090 0.67% 1090 0.75% 54440 0.84% 368 0.68% 54732 0.84% 12 0.10% 103.107.197.46
10 1029 0.63% 1029 0.71% 51289 0.79% 356 0.66% 51564 0.79% 13 0.11% 216.131.108.143

Top 30 of 6261 Total Referrers
# Hits Referrer
1 24230 14.81% - (Direct Request)
2 1988 1.21% https://www.hydra3webes.com/
3 1985 1.21% https://www.hydra3webes.com
4 1983 1.21% https://hydra5etioavaz2onion.com
5 1966 1.20% https://www.hydra4webes.com/
6 1922 1.17% https://hydra5etioavaz2onion.com/
7 1844 1.13% https://www.hydra4webes.com
8 1580 0.97% http://equso.com/
9 1553 0.95% http://equso.com
10 1433 0.88% https://tube-line.de/
11 1366 0.83% https://maturesexx.de/
12 1269 0.78% https://www.meds-eu.com/
13 1095 0.67% https://mos-gost.club/
14 1062 0.65% https://mos-gost.club
15 1020 0.62% https://onliner.com.ua/
16 1016 0.62% https://xn--hydrruzxpnew4af-qjb.onionia.com/
17 956 0.58% https://xn--hydrruzxpnew4af-qjb.onionia.com
18 918 0.56% https://dvm18.ru/projects.html
19 836 0.51% https://nvidia-inspector.eu/
20 831 0.51% https://nvidia-inspector.eu
21 830 0.51% https://eraescort.com/
22 782 0.48% https://assets.falco3d.com
23 754 0.46% http://carder.uno/
24 754 0.46% https://tinyurl.com/cryptoinvestiing/
25 731 0.45% https://tinyurl.com/cryptoinvestiing
26 726 0.44% https://assets.falco3d.com/
27 722 0.44% http://carder.uno
28 708 0.43% https://falco3d.com/
29 679 0.41% https://narkomaniya-stop.ru/
30 673 0.41% https://narkomaniya-stop.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 23 100.00% semalt

Top 15 of 9474 Total User Agents
# Hits User Agent
1 3624 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2978 1.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2456 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 2440 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 2439 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
6 2439 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 2409 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
8 2408 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
9 2407 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
10 2404 1.47% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2403 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
12 2387 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
13 2384 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
14 2381 1.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 2379 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for July 2021

Top 30 of 136 Total Countries
# Hits Files kB F kB In kB Out Country
1 58860 35.97% 56342 38.89% 2703642 41.79% 19708 36.67% 2719863 41.77% United States
2 12631 7.72% 12588 8.69% 569693 8.81% 4249 7.91% 572454 8.79% Great Britain (UK)
3 10744 6.57% 1717 1.19% 85220 1.32% 2847 5.30% 86793 1.33% Australia
4 9084 5.55% 8989 6.20% 248068 3.83% 2898 5.39% 250452 3.85% Russian Federation
5 8949 5.47% 7929 5.47% 302506 4.68% 3017 5.61% 304830 4.68% Unresolved/Unknown
6 8322 5.09% 8271 5.71% 402407 6.22% 2842 5.29% 404654 6.21% Canada
7 6806 4.16% 6793 4.69% 319789 4.94% 2328 4.33% 321547 4.94% Romania
8 4965 3.03% 4962 3.42% 247370 3.82% 1696 3.16% 248701 3.82% Portugal
9 4640 2.84% 1689 1.17% 31679 0.49% 1671 3.11% 33817 0.52% China
10 3524 2.15% 3519 2.43% 123148 1.90% 1146 2.13% 124090 1.91% European Union
11 3404 2.08% 3110 2.15% 116673 1.80% 991 1.84% 117529 1.80% France
12 3201 1.96% 3195 2.21% 159117 2.46% 1077 2.00% 159972 2.46% Spain
13 2633 1.61% 2633 1.82% 131205 2.03% 902 1.68% 131910 2.03% Croatia
14 2614 1.60% 2611 1.80% 130166 2.01% 895 1.66% 130866 2.01% Sweden
15 2184 1.33% 2184 1.51% 109087 1.69% 754 1.40% 109672 1.68% Serbia
16 2164 1.32% 2160 1.49% 107478 1.66% 728 1.35% 108058 1.66% Poland
17 2094 1.28% 2093 1.44% 104255 1.61% 718 1.34% 104816 1.61% Costa Rica
18 1995 1.22% 1995 1.38% 99647 1.54% 683 1.27% 100182 1.54% Denmark
19 1951 1.19% 1940 1.34% 96376 1.49% 656 1.22% 96893 1.49% Bulgaria
20 1889 1.15% 450 0.31% 8636 0.13% 472 0.88% 9086 0.14% Germany
21 1887 1.15% 1532 1.06% 66143 1.02% 593 1.10% 66752 1.03% Moldova
22 1793 1.10% 1792 1.24% 90178 1.39% 620 1.15% 89846 1.38% Latvia
23 1378 0.84% 1371 0.95% 68191 1.05% 460 0.86% 68558 1.05% Japan
24 1333 0.81% 1307 0.90% 65069 1.01% 449 0.83% 65411 1.00% Mexico
25 1007 0.62% 1006 0.69% 50067 0.77% 336 0.63% 50336 0.77% Israel
26 855 0.52% 833 0.57% 5333 0.08% 256 0.48% 5557 0.09% Ukraine
27 352 0.22% 305 0.21% 6292 0.10% 100 0.19% 6367 0.10% India
28 318 0.19% 197 0.14% 3459 0.05% 98 0.18% 3572 0.05% Netherlands
29 294 0.18% 294 0.20% 3169 0.05% 110 0.20% 3267 0.05% Switzerland
30 208 0.13% 194 0.13% 987 0.02% 59 0.11% 1035 0.02% Italy


Generated by Webalizer Version 2.23