Usage statistics for port111.com

Summary Period: June 2019
Generated 01-Jul-2019 06:40 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 76574
Total Files 59464
Total Pages 73482
Total Visits 11885
Total kB Files 1502066
Total kB In 23346
Total kB Out 1358687
Total Unique Sites 4543
Total Unique URLs 323
Total Unique Referrers 1079
Total Unique User Agents 491
. Avg Max
Hits per Hour 106 885
Hits per Day 2552 5638
Files per Day 1982 3600
Pages per Day 2449 5540
Sites per Day 151 458
Visits per Day 396 732
kB Files per Day 50069 81187
kB In per Day 778 1693
kB Out per Day 45290 74931
Hits by Response Code
Code 200 - OK 77.66% 59464
Code 206 - Partial Content 0.57% 433
Code 301 - Moved Permanently 0.03% 22
Code 304 - Not Modified 0.52% 396
Code 400 - Bad Request 0.11% 88
Code 401 - Unauthorized 0.32% 248
Code 403 - Forbidden 0.20% 152
Code 404 - Not Found 20.56% 15741
Code 405 - Method Not Allowed 0.01% 9
Code 408 - Request Timeout 0.03% 21

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2953 3.86% 2226 3.74% 2854 3.88% 233 1.96% 169 3.72% 36959 2.46% 941 4.03% 32535 2.39%
2 2345 3.06% 2295 3.86% 2297 3.13% 274 2.31% 147 3.24% 38758 2.58% 749 3.21% 33771 2.49%
3 2609 3.41% 1892 3.18% 2545 3.46% 358 3.01% 199 4.38% 43153 2.87% 798 3.42% 38106 2.80%
4 2352 3.07% 2181 3.67% 2276 3.10% 497 4.18% 312 6.87% 45343 3.02% 700 3.00% 39890 2.94%
5 985 1.29% 895 1.51% 906 1.23% 284 2.39% 180 3.96% 31267 2.08% 300 1.29% 25680 1.89%
6 781 1.02% 725 1.22% 719 0.98% 258 2.17% 163 3.59% 32619 2.17% 231 0.99% 27548 2.03%
7 962 1.26% 843 1.42% 866 1.18% 257 2.16% 197 4.34% 28878 1.92% 291 1.25% 25755 1.90%
8 2968 3.88% 2191 3.68% 2875 3.91% 249 2.10% 226 4.97% 31872 2.12% 859 3.68% 32888 2.42%
9 3262 4.26% 2106 3.54% 3144 4.28% 543 4.57% 355 7.81% 50944 3.39% 950 4.07% 52112 3.84%
10 3942 5.15% 3117 5.24% 3829 5.21% 533 4.48% 309 6.80% 59964 3.99% 1140 4.88% 58507 4.31%
11 3318 4.33% 2527 4.25% 3230 4.40% 474 3.99% 303 6.67% 64475 4.29% 948 4.06% 58920 4.34%
12 3134 4.09% 2085 3.51% 3042 4.14% 341 2.87% 225 4.95% 47949 3.19% 861 3.69% 43059 3.17%
13 1142 1.49% 1075 1.81% 1072 1.46% 362 3.05% 243 5.35% 41618 2.77% 341 1.46% 35492 2.61%
14 1753 2.29% 976 1.64% 1690 2.30% 468 3.94% 274 6.03% 44117 2.94% 545 2.34% 38952 2.87%
15 1656 2.16% 1134 1.91% 1575 2.14% 424 3.57% 252 5.55% 55190 3.67% 511 2.19% 49520 3.64%
16 2470 3.23% 921 1.55% 2353 3.20% 288 2.42% 182 4.01% 31804 2.12% 736 3.15% 29271 2.15%
17 2651 3.46% 1074 1.81% 2531 3.44% 284 2.39% 210 4.62% 23327 1.55% 782 3.35% 21973 1.62%
18 1787 2.33% 1709 2.87% 1713 2.33% 320 2.69% 209 4.60% 44148 2.94% 579 2.48% 38243 2.81%
19 1984 2.59% 1859 3.13% 1835 2.50% 389 3.27% 293 6.45% 46995 3.13% 637 2.73% 41444 3.05%
20 1941 2.53% 1775 2.98% 1846 2.51% 333 2.80% 259 5.70% 45317 3.02% 630 2.70% 39685 2.92%
21 2882 3.76% 2012 3.38% 2803 3.81% 527 4.43% 360 7.92% 52288 3.48% 875 3.75% 46503 3.42%
22 5638 7.36% 3138 5.28% 5540 7.54% 732 6.16% 458 10.08% 74734 4.98% 1693 7.25% 69223 5.09%
23 3722 4.86% 3600 6.05% 3633 4.94% 632 5.32% 422 9.29% 81187 5.41% 1183 5.07% 73552 5.41%
24 2965 3.87% 2636 4.43% 2782 3.79% 551 4.64% 408 8.98% 71209 4.74% 950 4.07% 64300 4.73%
25 2584 3.37% 2397 4.03% 2465 3.35% 450 3.79% 324 7.13% 57827 3.85% 838 3.59% 51593 3.80%
26 2946 3.85% 2864 4.82% 2859 3.89% 469 3.95% 344 7.57% 72417 4.82% 939 4.02% 66893 4.92%
27 2445 3.19% 2343 3.94% 2339 3.18% 325 2.73% 245 5.39% 53292 3.55% 776 3.33% 47993 3.53%
28 3054 3.99% 2913 4.90% 2721 3.70% 335 2.82% 262 5.77% 81128 5.40% 949 4.07% 74931 5.51%
29 2905 3.79% 2393 4.02% 2797 3.81% 414 3.48% 334 7.35% 60732 4.04% 888 3.80% 54212 3.99%
30 2438 3.18% 1562 2.63% 2345 3.19% 322 2.71% 212 4.67% 52559 3.50% 725 3.10% 46135 3.40%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 2856 3.73% 90 2709 4.56% 92 2770 3.77% 2503 75081 5.00% 30 910 3.90% 2261 67838 4.99%
1 99 2971 3.88% 70 2101 3.53% 95 2866 3.90% 1650 49492 3.29% 31 920 3.94% 1481 44433 3.27%
2 85 2569 3.35% 81 2445 4.11% 82 2465 3.35% 2003 60092 4.00% 27 806 3.45% 1770 53096 3.91%
3 84 2543 3.32% 76 2296 3.86% 80 2429 3.31% 2014 60421 4.02% 26 790 3.39% 1821 54619 4.02%
4 82 2477 3.23% 70 2105 3.54% 77 2323 3.16% 2027 60796 4.05% 25 765 3.27% 1811 54322 4.00%
5 131 3951 5.16% 88 2668 4.49% 126 3805 5.18% 2077 62322 4.15% 40 1203 5.15% 1906 57189 4.21%
6 166 4996 6.52% 90 2705 4.55% 162 4867 6.62% 2167 65014 4.33% 49 1464 6.27% 1974 59206 4.36%
7 91 2731 3.57% 86 2584 4.35% 86 2601 3.54% 2116 63467 4.23% 29 855 3.66% 1902 57064 4.20%
8 167 5012 6.55% 89 2678 4.50% 162 4875 6.63% 2148 64433 4.29% 49 1467 6.29% 1972 59147 4.35%
9 74 2237 2.92% 69 2099 3.53% 70 2113 2.88% 2152 64568 4.30% 23 696 2.98% 1914 57418 4.23%
10 82 2486 3.25% 77 2326 3.91% 77 2320 3.16% 1838 55138 3.67% 25 753 3.23% 1618 48552 3.57%
11 114 3448 4.50% 84 2538 4.27% 109 3299 4.49% 2202 66066 4.40% 35 1059 4.54% 2026 60772 4.47%
12 162 4886 6.38% 110 3329 5.60% 158 4745 6.46% 2644 79331 5.28% 49 1475 6.32% 2480 74391 5.48%
13 127 3821 4.99% 73 2219 3.73% 123 3697 5.03% 2151 64524 4.30% 38 1131 4.84% 1968 59054 4.35%
14 104 3120 4.07% 74 2229 3.75% 99 2982 4.06% 1942 58267 3.88% 32 959 4.11% 1769 53069 3.91%
15 114 3439 4.49% 82 2467 4.15% 111 3350 4.56% 1843 55304 3.68% 34 1029 4.41% 1664 49912 3.67%
16 106 3202 4.18% 92 2762 4.64% 103 3095 4.21% 2100 63007 4.19% 32 974 4.17% 1889 56672 4.17%
17 89 2691 3.51% 79 2370 3.99% 85 2556 3.48% 1899 56961 3.79% 27 824 3.53% 1722 51667 3.80%
18 85 2551 3.33% 74 2233 3.76% 81 2452 3.34% 1862 55858 3.72% 26 774 3.32% 1636 49072 3.61%
19 101 3036 3.96% 69 2096 3.52% 98 2949 4.01% 1738 52153 3.47% 30 905 3.88% 1538 46141 3.40%
20 83 2490 3.25% 76 2300 3.87% 71 2153 2.93% 2313 69387 4.62% 25 755 3.23% 2090 62689 4.61%
21 105 3154 4.12% 86 2582 4.34% 102 3060 4.16% 1865 55944 3.72% 32 967 4.14% 1675 50249 3.70%
22 100 3022 3.95% 95 2851 4.79% 97 2913 3.96% 2274 68232 4.54% 32 952 4.08% 2059 61769 4.55%
23 96 2885 3.77% 92 2772 4.66% 93 2797 3.81% 2540 76206 5.07% 30 912 3.91% 2345 70345 5.18%

Top 30 of 323 Total URLs
# Hits kB F kB In kB Out URL
1 34204 44.67% 158204 10.53% 10646 45.60% 167332 12.32% /webalizer/
2 8117 10.60% 92973 6.19% 2618 11.22% 95233 7.01% /webalizer/usage_201906.html
3 6134 8.01% 987548 65.75% 2114 9.05% 819966 60.35% /webalizer/usage_201512.html
4 3069 4.01% 65823 4.38% 1128 4.83% 66670 4.91% /george/usenix/login02/login-2002-infra.html
5 3055 3.99% 2419 0.16% 695 2.98% 3274 0.24% /
6 3038 3.97% 64888 4.32% 1093 4.68% 65726 4.84% /george/usenix/login-2002-infra.html
7 434 0.57% 403 0.03% 197 0.84% 564 0.04% /webalizer/usage_201611.html
8 194 0.25% 333 0.02% 60 0.26% 391 0.03% /george/
9 82 0.11% 25 0.00% 19 0.08% 43 0.00% /org/
10 62 0.08% 2937 0.20% 19 0.08% 2956 0.22% /docs/netsec-reqs.html
11 55 0.07% 80 0.01% 15 0.06% 92 0.01% /2011HamburgAM/
12 47 0.06% 42 0.00% 11 0.05% 55 0.00% /george/profiling.torrent
13 44 0.06% 21 0.00% 10 0.04% 33 0.00% /george/gfirst1.torrent
14 40 0.05% 943 0.06% 10 0.04% 954 0.07% /george/securityonion-12.04-20121222_iso.torrent
15 39 0.05% 169 0.01% 15 0.06% 179 0.01% /george/securityOnionBitTorrentInstructions.html
16 39 0.05% 1005 0.07% 10 0.04% 1016 0.07% /securityonion-12.04.4-20140222.iso.torrent
17 38 0.05% 82 0.01% 9 0.04% 92 0.01% /org/20141015_hardware.org
18 37 0.05% 873 0.06% 10 0.04% 884 0.07% /george/securityonion-12.04-20121224_iso.torrent
19 37 0.05% 906 0.06% 10 0.04% 917 0.07% /george/securityonion-12.04.2-20130717.iso.torrent
20 36 0.05% 24 0.00% 10 0.04% 35 0.00% /opsec/
21 36 0.05% 1042 0.07% 9 0.04% 1052 0.08% /securityonion-12.04.5.3-20150825.iso.torrent
22 35 0.05% 416 0.03% 10 0.04% 427 0.03% /george/george.html
23 35 0.05% 0 0.00% 8 0.03% 9 0.00% /org/foo.org
24 34 0.04% 967 0.06% 9 0.04% 976 0.07% /securityonion-12.04.5.2-20150617.iso.torrent
25 34 0.04% 4424 0.29% 11 0.05% 4345 0.32% /webalizer/usage_201607.html
26 32 0.04% 805 0.05% 8 0.04% 815 0.06% /securityonion-12.04.1-20130605.iso.torrent
27 28 0.04% 48 0.00% 6 0.03% 55 0.00% /george/rj.pub
28 28 0.04% 749 0.05% 7 0.03% 758 0.06% /securityonion-12.04.5-20140908.iso.torrent
29 22 0.03% 43 0.00% 6 0.02% 49 0.00% /opsec/charter.txt
30 22 0.03% 260 0.02% 6 0.02% 267 0.02% /opsec/draft-morrow-filter-caps-00.txt

Top 10 of 323 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6134 8.01% 987548 65.75% 2114 9.05% 819966 60.35% /webalizer/usage_201512.html
2 34204 44.67% 158204 10.53% 10646 45.60% 167332 12.32% /webalizer/
3 8117 10.60% 92973 6.19% 2618 11.22% 95233 7.01% /webalizer/usage_201906.html
4 3069 4.01% 65823 4.38% 1128 4.83% 66670 4.91% /george/usenix/login02/login-2002-infra.html
5 3038 3.97% 64888 4.32% 1093 4.68% 65726 4.84% /george/usenix/login-2002-infra.html
6 7 0.01% 27967 1.86% 2 0.01% 27969 2.06% /george/pubs/2014-Jones-Stogoski-ALTS.pdf
7 10 0.01% 7521 0.50% 3 0.01% 7524 0.55% /george/pubs/2012-Jones-Whisnant-FloCon.pdf
8 3 0.00% 7189 0.48% 1 0.00% 7189 0.53% /2011HamburgAM/16 345_407 Newkirk.mp3
9 6 0.01% 4617 0.31% 2 0.01% 4619 0.34% /george/pubs/2009-Jones-MITRE.pdf
10 34 0.04% 4424 0.29% 11 0.05% 4345 0.32% /webalizer/usage_201607.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 6134 8.01% 2843 24.72% /webalizer/usage_201512.html
2 3055 3.99% 2328 20.24% /
3 34204 44.67% 2037 17.71% /webalizer/
4 3038 3.97% 1340 11.65% /george/usenix/login-2002-infra.html
5 3069 4.01% 1279 11.12% /george/usenix/login02/login-2002-infra.html
6 8117 10.60% 969 8.42% /webalizer/usage_201906.html
7 194 0.25% 93 0.81% /george/
8 62 0.08% 48 0.42% /docs/netsec-reqs.html
9 82 0.11% 47 0.41% /org/
10 39 0.05% 28 0.24% /george/securityOnionBitTorrentInstructions.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 3055 3.99% 2308 20.14% /
2 6134 8.01% 2138 18.66% /webalizer/usage_201512.html
3 34204 44.67% 2038 17.78% /webalizer/
4 3069 4.01% 1949 17.01% /george/usenix/login02/login-2002-infra.html
5 3038 3.97% 1334 11.64% /george/usenix/login-2002-infra.html
6 8117 10.60% 969 8.46% /webalizer/usage_201906.html
7 194 0.25% 105 0.92% /george/
8 62 0.08% 50 0.44% /docs/netsec-reqs.html
9 82 0.11% 49 0.43% /org/
10 36 0.05% 30 0.26% /opsec/

Top 30 of 4543 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12723 16.62% 12723 21.40% 58933 3.92% 4171 17.87% 62325 4.59% 2 0.02% 81.162.110.144
2 6354 8.30% 6354 10.69% 72548 4.83% 2051 8.78% 74317 5.47% 22 0.19% 185.231.68.32
3 5300 6.92% 5300 8.91% 24534 1.63% 1393 5.97% 25947 1.91% 1 0.01% 46.119.125.82
4 3843 5.02% 3843 6.46% 623500 41.51% 1293 5.54% 458128 33.72% 898 7.56% 178.159.37.125
5 3045 3.98% 3045 5.12% 151689 10.10% 1025 4.39% 152505 11.22% 452 3.80% 178.159.37.55
6 2832 3.70% 2832 4.76% 13110 0.87% 869 3.72% 13865 1.02% 301 2.53% 185.244.216.71
7 2579 3.37% 2579 4.34% 11910 0.79% 847 3.63% 12597 0.93% 3 0.03% 81.162.107.186
8 1600 2.09% 1600 2.69% 7391 0.49% 516 2.21% 7817 0.58% 61 0.51% 92.255.195.226
9 1309 1.71% 1309 2.20% 6047 0.40% 402 1.72% 6396 0.47% 237 1.99% 176.110.134.2
10 904 1.18% 904 1.52% 4184 0.28% 236 1.01% 4425 0.33% 1 0.01% 178.137.167.141
11 836 1.09% 836 1.41% 3866 0.26% 220 0.94% 4089 0.30% 3 0.03% 37.115.185.61
12 780 1.02% 4 0.01% 9 0.00% 196 0.84% 479 0.04% 1 0.01% 211.149.210.240
13 772 1.01% 4 0.01% 9 0.00% 198 0.85% 474 0.03% 1 0.01% 202.168.151.105
14 767 1.00% 4 0.01% 9 0.00% 196 0.84% 471 0.03% 1 0.01% 132.232.16.249
15 767 1.00% 4 0.01% 9 0.00% 191 0.82% 471 0.03% 1 0.01% 14.140.175.194
16 766 1.00% 4 0.01% 9 0.00% 199 0.85% 471 0.03% 1 0.01% 134.175.67.60
17 730 0.95% 4 0.01% 9 0.00% 211 0.90% 448 0.03% 1 0.01% 110.164.64.56
18 729 0.95% 4 0.01% 9 0.00% 210 0.90% 448 0.03% 1 0.01% 119.29.93.223
19 726 0.95% 4 0.01% 9 0.00% 212 0.91% 446 0.03% 1 0.01% 123.207.170.219
20 725 0.95% 4 0.01% 9 0.00% 186 0.80% 445 0.03% 1 0.01% 123.206.229.232
21 723 0.94% 4 0.01% 9 0.00% 212 0.91% 444 0.03% 1 0.01% 154.223.151.238
22 723 0.94% 4 0.01% 9 0.00% 179 0.77% 444 0.03% 1 0.01% 202.65.125.204
23 721 0.94% 721 1.21% 3315 0.22% 237 1.02% 3507 0.26% 185 1.56% 95.12.117.49
24 719 0.94% 719 1.21% 3328 0.22% 235 1.00% 3520 0.26% 2 0.02% 178.137.162.200
25 718 0.94% 4 0.01% 9 0.00% 186 0.80% 441 0.03% 1 0.01% 101.231.101.134
26 718 0.94% 4 0.01% 9 0.00% 205 0.88% 441 0.03% 1 0.01% 132.232.18.66
27 718 0.94% 4 0.01% 9 0.00% 205 0.88% 441 0.03% 1 0.01% 202.53.139.107
28 642 0.84% 4 0.01% 9 0.00% 178 0.76% 395 0.03% 1 0.01% 111.231.203.129
29 636 0.83% 4 0.01% 9 0.00% 159 0.68% 391 0.03% 1 0.01% 139.199.170.242
30 619 0.81% 619 1.04% 2860 0.19% 204 0.87% 3025 0.22% 157 1.32% 95.10.3.59

Top 10 of 4543 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3843 5.02% 3843 6.46% 623500 41.51% 1293 5.54% 458128 33.72% 898 7.56% 178.159.37.125
2 3045 3.98% 3045 5.12% 151689 10.10% 1025 4.39% 152505 11.22% 452 3.80% 178.159.37.55
3 6354 8.30% 6354 10.69% 72548 4.83% 2051 8.78% 74317 5.47% 22 0.19% 185.231.68.32
4 12723 16.62% 12723 21.40% 58933 3.92% 4171 17.87% 62325 4.59% 2 0.02% 81.162.110.144
5 279 0.36% 104 0.17% 36632 2.44% 62 0.27% 36752 2.70% 64 0.54% 216.244.66.233
6 5300 6.92% 5300 8.91% 24534 1.63% 1393 5.97% 25947 1.91% 1 0.01% 46.119.125.82
7 264 0.34% 258 0.43% 15960 1.06% 91 0.39% 16032 1.18% 127 1.07% 47.254.69.158
8 263 0.34% 259 0.44% 14306 0.95% 91 0.39% 14294 1.05% 91 0.77% 47.74.146.200
9 114 0.15% 114 0.19% 13295 0.89% 30 0.13% 13326 0.98% 1 0.01% 82.80.230.228
10 2832 3.70% 2832 4.76% 13110 0.87% 869 3.72% 13865 1.02% 301 2.53% 185.244.216.71

Top 30 of 1079 Total Referrers
# Hits Referrer
1 19841 25.91% - (Direct Request)
2 2292 2.99% http://canadianonlinepharmacyllp.com
3 1060 1.38% http://cialissmx.com
4 1011 1.32% https://www.bigskycash.org/OK/Tulsa/
5 955 1.25% https://www.bigskycash.org/AR/Little-Rock/
6 924 1.21% https://www.bigskycash.org/WA/Vancouver/
7 908 1.19% https://sex--zima.com
8 903 1.18% https://getery.xyz
9 855 1.12% http://viagrasmx.com
10 773 1.01% https://mosbordell.com
11 659 0.86% http://onlinepharmacycanadaus.com
12 648 0.85% http://fizfirenta.soup.io
13 640 0.84% https://seksvibor.xyz
14 626 0.82% http://tranasroma.wordpress.com
15 617 0.81% http://progwordlowlist.wordpress.com
16 612 0.80% https://fasst-torrent.ru/
17 612 0.80% https://ss1.ru/
18 608 0.79% https://venro.ru
19 600 0.78% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
20 569 0.74% http://phyrilcoto.aircus.com
21 565 0.74% https://2okna.com
22 564 0.74% https://socgress.com/
23 561 0.73% https://www.bigskycash.org/MO/Independence/
24 560 0.73% https://hyip-zanoza.me/
25 556 0.73% https://zvuqa.net/
26 554 0.72% http://comastiver.wordpress.com
27 554 0.72% https://www.bigskycash.org/OR/Eugene/
28 551 0.72% http://emarivli.aircus.com
29 548 0.72% https://www.bigskycash.org/TX/Tyler/
30 544 0.71% http://canadian-drugsale.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:port111.com

Top 15 of 491 Total User Agents
# Hits User Agent
1 8129 10.62% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
2 2956 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2929 3.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2249 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1620 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
6 1608 2.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 1483 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 1353 1.77% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 1227 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 1141 1.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
11 1072 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 839 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 798 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
14 795 1.04% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
15 790 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for June 2019

Top 30 of 117 Total Countries
# Hits Files kB F kB In kB Out Country
1 31314 40.89% 31308 52.65% 892246 59.40% 9911 42.45% 734161 54.03% Ukraine
2 12437 16.24% 10070 16.93% 122906 8.18% 3877 16.61% 126994 9.35% Unresolved/Unknown
3 7297 9.53% 6634 11.16% 54292 3.61% 2232 9.56% 56245 4.14% Russian Federation
4 6676 8.72% 3660 6.15% 175989 11.72% 1883 8.07% 178245 13.12% United States
5 5912 7.72% 617 1.04% 30856 2.05% 1594 6.83% 33352 2.45% China
6 2611 3.41% 2609 4.39% 12019 0.80% 856 3.67% 12715 0.94% Turkey
7 1819 2.38% 315 0.53% 15349 1.02% 512 2.19% 16340 1.20% Great Britain (UK)
8 1064 1.39% 1035 1.74% 56168 3.74% 371 1.59% 56380 4.15% Canada
9 1029 1.34% 265 0.45% 7539 0.50% 272 1.16% 7988 0.59% India
10 912 1.19% 132 0.22% 7686 0.51% 246 1.05% 8192 0.60% Hong Kong
11 870 1.14% 138 0.23% 5713 0.38% 254 1.09% 6192 0.46% Thailand
12 848 1.11% 128 0.22% 2232 0.15% 211 0.90% 2701 0.20% Indonesia
13 370 0.48% 361 0.61% 10287 0.68% 105 0.45% 10386 0.76% Brazil
14 348 0.45% 303 0.51% 15633 1.04% 89 0.38% 15739 1.16% Israel
15 309 0.40% 248 0.42% 11248 0.75% 81 0.35% 11344 0.83% Germany
16 276 0.36% 18 0.03% 648 0.04% 65 0.28% 808 0.06% Czech Republic
17 258 0.34% 179 0.30% 8064 0.54% 73 0.31% 8151 0.60% Netherlands
18 163 0.21% 122 0.21% 4591 0.31% 51 0.22% 4646 0.34% France
19 159 0.21% 154 0.26% 8177 0.54% 61 0.26% 8225 0.61% Colombia
20 118 0.15% 114 0.19% 4895 0.33% 35 0.15% 4929 0.36% Greece
21 109 0.14% 101 0.17% 4818 0.32% 38 0.16% 4849 0.36% Italy
22 105 0.14% 87 0.15% 3901 0.26% 38 0.16% 3931 0.29% Vietnam
23 100 0.13% 100 0.17% 551 0.04% 30 0.13% 578 0.04% Austria
24 91 0.12% 15 0.03% 303 0.02% 38 0.16% 322 0.02% Angola
25 90 0.12% 83 0.14% 4390 0.29% 31 0.13% 4417 0.33% Singapore
26 82 0.11% 69 0.12% 379 0.03% 18 0.08% 402 0.03% Iran
27 81 0.11% 0 0.00% 0 0.00% 17 0.07% 45 0.00% Malta
28 71 0.09% 71 0.12% 4298 0.29% 25 0.11% 4319 0.32% South Africa
29 62 0.08% 53 0.09% 3676 0.24% 21 0.09% 3696 0.27% Australia
30 57 0.07% 57 0.10% 2417 0.16% 19 0.08% 2432 0.18% Bangladesh


Generated by Webalizer Version 2.23