Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2025 | 4168 | 4007 | 3991 | 239 | 462 | 157250 | 4017 | 160934 | 717 | 11975 | 12023 | 12505 |
Apr 2025 | 4567 | 4040 | 4164 | 392 | 4851 | 3237651 | 45510 | 3244232 | 11784 | 124946 | 121209 | 137016 |
Mar 2025 | 4339 | 3925 | 4019 | 328 | 4222 | 6959691 | 41764 | 6995343 | 10185 | 124618 | 121685 | 134529 |
Feb 2025 | 4223 | 3759 | 3836 | 343 | 4065 | 8267488 | 39870 | 8301350 | 9608 | 107418 | 105262 | 118251 |
Jan 2025 | 4298 | 3971 | 4054 | 360 | 4574 | 9626873 | 42340 | 9663961 | 11176 | 125679 | 123104 | 133243 |
Dec 2024 | 4764 | 4285 | 4515 | 320 | 3998 | 9166203 | 46473 | 9208014 | 9948 | 139972 | 132865 | 147693 |
Nov 2024 | 4833 | 4243 | 4552 | 369 | 4361 | 7857867 | 44534 | 7899538 | 11081 | 136585 | 127304 | 145016 |
Oct 2024 | 6389 | 5588 | 6061 | 349 | 4727 | 11387931 | 65319 | 11443069 | 10849 | 187893 | 173252 | 198087 |
Sep 2024 | 6345 | 4413 | 6063 | 366 | 4525 | 8916225 | 61699 | 8966657 | 10993 | 181912 | 132396 | 190375 |
Aug 2024 | 6368 | 4087 | 6075 | 333 | 4493 | 7244419 | 61611 | 7295994 | 10328 | 188328 | 126709 | 197409 |
Jul 2024 | 14947 | 14306 | 14452 | 351 | 4492 | 16252927 | 167837 | 16379367 | 10898 | 448036 | 443508 | 463371 |
Jun 2024 | 13406 | 12495 | 12632 | 390 | 4152 | 5976171 | 151976 | 6086684 | 11724 | 378985 | 374861 | 402202 |
Totals | 95050696 | 772950 | 95645143 | 119291 | 2156347 | 1994178 | 2279697 | |||||
Generated by Webalizer Version 2.23 |